<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Air</title>
	<atom:link href="http://skcea.org/category/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Wed, 23 May 2012 19:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gasoline Versus Diesel Oil for Organic Aerosols</title>
		<link>http://skcea.org/gasoline-versus-diesel-oil-for-organic-aerosols/</link>
		<comments>http://skcea.org/gasoline-versus-diesel-oil-for-organic-aerosols/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://skcea.org/gasoline-versus-diesel-oil-for-organic-aerosols/</guid>
		<description><![CDATA[The exhaust fumes from gasoline vehicles contribute more to the production of a specific type of air pollution-secondary organic aerosols (SOA)-than those from diesel vehicles, according to a new study by scientists from the Cooperative Institute for Research in Environmental Sciences (CIRES). Secondary organic aerosols, tiny "tar balls" resulting from combustion products of internal combustion engines that can encapsulate gaseous pollutants, have been identified as a danger to health. Diesel fuel oil seems to be more responsible for these aerosols than gasoline which is counter to normal thinking on the subject. ]]></description>
			<content:encoded><![CDATA[<p>The exhaust fumes from gasoline vehicles contribute more to the production of a specific type of air pollution-secondary organic aerosols (SOA)-than those from diesel vehicles, according to a new study by scientists from the Cooperative Institute for Research in Environmental Sciences (CIRES). Secondary organic aerosols, tiny &#8220;tar balls&#8221; resulting from combustion products of internal combustion engines that can encapsulate gaseous pollutants, have been identified as a danger to health. Diesel fuel oil seems to be more responsible for these aerosols than gasoline which is counter to normal thinking on the subject. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2kaYJnTcVv4/44082" title="Gasoline Versus Diesel Oil for Organic Aerosols">Gasoline Versus Diesel Oil for Organic Aerosols</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/gasoline-versus-diesel-oil-for-organic-aerosols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Spiders Stick or Not Stick to their Web</title>
		<link>http://skcea.org/how-spiders-stick-or-not-stick-to-their-web/</link>
		<comments>http://skcea.org/how-spiders-stick-or-not-stick-to-their-web/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://skcea.org/how-spiders-stick-or-not-stick-to-their-web/</guid>
		<description><![CDATA[Spiders use their sticky webs to catch their food. So why do they not stick? Researchers at the Smithsonian Tropical Research Institute and University of Costa Rica studying why spiders do not stick to their own sticky webs have discovered that a spider’s legs are protected by a covering of branching hairs and by a non-stick chemical coating. Their results are published online in the journal, Naturwissenschaften. They also observed that spiders carefully move their legs in ways that minimize adhesive forces as they push against their sticky silk lines hundreds to thousands of times during the construction of each orb. ]]></description>
			<content:encoded><![CDATA[<p>Spiders use their sticky webs to catch their food. So why do they not stick? Researchers at the Smithsonian Tropical Research Institute and University of Costa Rica studying why spiders do not stick to their own sticky webs have discovered that a spider’s legs are protected by a covering of branching hairs and by a non-stick chemical coating. Their results are published online in the journal, Naturwissenschaften. They also observed that spiders carefully move their legs in ways that minimize adhesive forces as they push against their sticky silk lines hundreds to thousands of times during the construction of each orb. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/qc5qk8X7YDM/44077" title="How Spiders Stick or Not Stick to their Web">How Spiders Stick or Not Stick to their Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/how-spiders-stick-or-not-stick-to-their-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Waking Mars’ is the most amazing game about gardening you’ll ever play</title>
		<link>http://skcea.org/%e2%80%98waking-mars%e2%80%99-is-the-most-amazing-game-about-gardening-you%e2%80%99ll-ever-play/</link>
		<comments>http://skcea.org/%e2%80%98waking-mars%e2%80%99-is-the-most-amazing-game-about-gardening-you%e2%80%99ll-ever-play/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://skcea.org/%e2%80%98waking-mars%e2%80%99-is-the-most-amazing-game-about-gardening-you%e2%80%99ll-ever-play/</guid>
		<description><![CDATA[ By Jess]]></description>
			<content:encoded><![CDATA[<p> By Jess</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/%e2%80%98waking-mars%e2%80%99-is-the-most-amazing-game-about-gardening-you%e2%80%99ll-ever-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go cargo: Utility bikes take cities by storm</title>
		<link>http://skcea.org/go-cargo-utility-bikes-take-cities-by-storm/</link>
		<comments>http://skcea.org/go-cargo-utility-bikes-take-cities-by-storm/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://skcea.org/go-cargo-utility-bikes-take-cities-by-storm/</guid>
		<description><![CDATA[ By Joel]]></description>
			<content:encoded><![CDATA[<p> By Joel</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/go-cargo-utility-bikes-take-cities-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama calls to end subsidies for oil and gas</title>
		<link>http://skcea.org/obama-calls-to-end-subsidies-for-oil-and-gas/</link>
		<comments>http://skcea.org/obama-calls-to-end-subsidies-for-oil-and-gas/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://skcea.org/obama-calls-to-end-subsidies-for-oil-and-gas/</guid>
		<description><![CDATA[ By Ted]]></description>
			<content:encoded><![CDATA[<p> By Ted</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/obama-calls-to-end-subsidies-for-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingaman’s Clean Energy Standard would be nice, but has no shot in hell</title>
		<link>http://skcea.org/bingaman%e2%80%99s-clean-energy-standard-would-be-nice-but-has-no-shot-in-hell/</link>
		<comments>http://skcea.org/bingaman%e2%80%99s-clean-energy-standard-would-be-nice-but-has-no-shot-in-hell/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://skcea.org/bingaman%e2%80%99s-clean-energy-standard-would-be-nice-but-has-no-shot-in-hell/</guid>
		<description><![CDATA[ By David]]></description>
			<content:encoded><![CDATA[<p> By David</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/bingaman%e2%80%99s-clean-energy-standard-would-be-nice-but-has-no-shot-in-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitating houses stay safe during earthquakes</title>
		<link>http://skcea.org/levitating-houses-stay-safe-during-earthquakes-2/</link>
		<comments>http://skcea.org/levitating-houses-stay-safe-during-earthquakes-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://skcea.org/levitating-houses-stay-safe-during-earthquakes-2/</guid>
		<description><![CDATA[ By Sarah]]></description>
			<content:encoded><![CDATA[<p> By Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/levitating-houses-stay-safe-during-earthquakes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving winter eating local: Grist readers’ advice</title>
		<link>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice/</link>
		<comments>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice/</guid>
		<description><![CDATA[ By Twilight]]></description>
			<content:encoded><![CDATA[<p> By Twilight</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving winter eating local: Grist readers’ advice</title>
		<link>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice-2/</link>
		<comments>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice-2/</guid>
		<description><![CDATA[ By Twilight]]></description>
			<content:encoded><![CDATA[<p> By Twilight</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/surviving-winter-eating-local-grist-readers%e2%80%99-advice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myhrvold: 50 simple things won’t fix the climate — but a few complex ones might</title>
		<link>http://skcea.org/myhrvold-50-simple-things-won%e2%80%99t-fix-the-climate-%e2%80%94-but-a-few-complex-ones-might/</link>
		<comments>http://skcea.org/myhrvold-50-simple-things-won%e2%80%99t-fix-the-climate-%e2%80%94-but-a-few-complex-ones-might/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://skcea.org/myhrvold-50-simple-things-won%e2%80%99t-fix-the-climate-%e2%80%94-but-a-few-complex-ones-might/</guid>
		<description><![CDATA[ By David]]></description>
			<content:encoded><![CDATA[<p> By David</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/myhrvold-50-simple-things-won%e2%80%99t-fix-the-climate-%e2%80%94-but-a-few-complex-ones-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean right hook: Conservative judge deals blow to polluters in climate trial</title>
		<link>http://skcea.org/mean-right-hook-conservative-judge-deals-blow-to-polluters-in-climate-trial/</link>
		<comments>http://skcea.org/mean-right-hook-conservative-judge-deals-blow-to-polluters-in-climate-trial/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate deniers]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://skcea.org/mean-right-hook-conservative-judge-deals-blow-to-polluters-in-climate-trial/</guid>
		<description><![CDATA[ By Josh]]></description>
			<content:encoded><![CDATA[<p> By Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/mean-right-hook-conservative-judge-deals-blow-to-polluters-in-climate-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening the Rust Belt: How a Clevelander fell in love with Pittsburgh</title>
		<link>http://skcea.org/tightening-the-rust-belt-how-a-clevelander-fell-in-love-with-pittsburgh/</link>
		<comments>http://skcea.org/tightening-the-rust-belt-how-a-clevelander-fell-in-love-with-pittsburgh/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://skcea.org/tightening-the-rust-belt-how-a-clevelander-fell-in-love-with-pittsburgh/</guid>
		<description><![CDATA[ By Isa]]></description>
			<content:encoded><![CDATA[<p> By Isa</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/tightening-the-rust-belt-how-a-clevelander-fell-in-love-with-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetlemania: Invasive insect could become our billion-dollar problem</title>
		<link>http://skcea.org/beetlemania-invasive-insect-could-become-our-billion-dollar-problem/</link>
		<comments>http://skcea.org/beetlemania-invasive-insect-could-become-our-billion-dollar-problem/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agricuture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Industrial Agriculture]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://skcea.org/beetlemania-invasive-insect-could-become-our-billion-dollar-problem/</guid>
		<description><![CDATA[ By Heather]]></description>
			<content:encoded><![CDATA[<p> By Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/beetlemania-invasive-insect-could-become-our-billion-dollar-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago goes coal-free</title>
		<link>http://skcea.org/chicago-goes-coal-free/</link>
		<comments>http://skcea.org/chicago-goes-coal-free/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coal Industry]]></category>
		<category><![CDATA[coal-fired power plants]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>

		<guid isPermaLink="false">http://skcea.org/chicago-goes-coal-free/</guid>
		<description><![CDATA[ By Jess]]></description>
			<content:encoded><![CDATA[<p> By Jess</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/chicago-goes-coal-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Aerosols</title>
		<link>http://skcea.org/organic-aerosols/</link>
		<comments>http://skcea.org/organic-aerosols/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://skcea.org/organic-aerosols/</guid>
		<description><![CDATA[An aerosol is a colloid suspension of fine solid particles or liquid droplets in a gas. Examples are clouds, and air pollution such as smog and smoke In a suburb of smoggy Los Angeles, University of California experts are providing a likely answer to a sticky scientific problem. A growing body of research has shown that computer models used by federal regulators for decades significantly underestimate the quantity of organic aerosols, a major component of dangerous smog and the largest unknown in climate-change calculations. Organic aerosols may act as a transport vehicle of organics and other water insoluble compounds into the atmosphere. ]]></description>
			<content:encoded><![CDATA[<p>An aerosol is a colloid suspension of fine solid particles or liquid droplets in a gas. Examples are clouds, and air pollution such as smog and smoke In a suburb of smoggy Los Angeles, University of California experts are providing a likely answer to a sticky scientific problem. A growing body of research has shown that computer models used by federal regulators for decades significantly underestimate the quantity of organic aerosols, a major component of dangerous smog and the largest unknown in climate-change calculations. Organic aerosols may act as a transport vehicle of organics and other water insoluble compounds into the atmosphere. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/yfpIaGhoK5g/44059" title="Organic Aerosols">Organic Aerosols</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/organic-aerosols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your iThings don’t have to be weCruel</title>
		<link>http://skcea.org/why-your-ithings-don%e2%80%99t-have-to-be-wecruel/</link>
		<comments>http://skcea.org/why-your-ithings-don%e2%80%99t-have-to-be-wecruel/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Sustainable Business]]></category>

		<guid isPermaLink="false">http://skcea.org/why-your-ithings-don%e2%80%99t-have-to-be-wecruel/</guid>
		<description><![CDATA[ By Gar]]></description>
			<content:encoded><![CDATA[<p> By Gar</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/why-your-ithings-don%e2%80%99t-have-to-be-wecruel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrhvold finds we need clean energy yesterday (and no natural gas) to avoid being cooked</title>
		<link>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/</link>
		<comments>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/</guid>
		<description><![CDATA[ By David]]></description>
			<content:encoded><![CDATA[<p> By David</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrhvold finds we need clean energy yesterday (and no natural gas) to avoid being cooked</title>
		<link>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/</link>
		<comments>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/</guid>
		<description><![CDATA[ By David]]></description>
			<content:encoded><![CDATA[<p> By David</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/myrhvold-finds-we-need-clean-energy-yesterday-and-no-natural-gas-to-avoid-being-cooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid battery electric vehicle could charge in three minutes</title>
		<link>http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes/</link>
		<comments>http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[flow battery]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes/</guid>
		<description><![CDATA[ By Christopher]]></description>
			<content:encoded><![CDATA[<p> By Christopher</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid battery electric vehicle could charge in three minutes</title>
		<link>http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes-2/</link>
		<comments>http://skcea.org/liquid-battery-electric-vehicle-could-charge-in-three-minutes-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
