<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Energy</title>
	<atom:link href="http://skcea.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuclear Power &#8211; environmental advantages</title>
		<link>http://skcea.org/nuclear-power-environmental-advantages/</link>
		<comments>http://skcea.org/nuclear-power-environmental-advantages/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/nuclear-power-environmental-advantages/</guid>
		<description><![CDATA[Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. ]]></description>
			<content:encoded><![CDATA[<p>Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/HuzjyyoX1dk/43955" title="Nuclear Power - environmental advantages">Nuclear Power &#8211; environmental advantages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nuclear-power-environmental-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Suntech Sign Strategic Agreement</title>
		<link>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</link>
		<comments>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</guid>
		<description><![CDATA[To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world's largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. ]]></description>
			<content:encoded><![CDATA[<p>To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world&#8217;s largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V7N8X3Un9hE/43950" title="DuPont and Suntech Sign Strategic Agreement">DuPont and Suntech Sign Strategic Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Green Bowl</title>
		<link>http://skcea.org/the-super-green-bowl/</link>
		<comments>http://skcea.org/the-super-green-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/the-super-green-bowl/</guid>
		<description><![CDATA[For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. ]]></description>
			<content:encoded><![CDATA[<p>For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/57sfAmdkyhw/43947" title="The Super Green Bowl">The Super Green Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-super-green-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Improved Transformer Oil</title>
		<link>http://skcea.org/nano-improved-transformer-oil/</link>
		<comments>http://skcea.org/nano-improved-transformer-oil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/nano-improved-transformer-oil/</guid>
		<description><![CDATA[Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. ]]></description>
			<content:encoded><![CDATA[<p>Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/5mJcwfDM2mQ/43946" title="Nano Improved Transformer Oil">Nano Improved Transformer Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nano-improved-transformer-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Confirms Man&#8217;s role in Global Warming</title>
		<link>http://skcea.org/nasa-confirms-mans-role-in-global-warming/</link>
		<comments>http://skcea.org/nasa-confirms-mans-role-in-global-warming/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/nasa-confirms-mans-role-in-global-warming/</guid>
		<description><![CDATA[A new NASA study confirms the fact that greenhouse gases generated by human activity - not changes in solar activity - are the primary force driving global warming. The study offers an updated calculation of the Earth's energy imbalance, the difference between the amount of solar energy absorbed by Earth's surface and the amount returned to space as heat. The researchers' calculations show that, despite unusually low solar activity between 2005 and 2010, the planet continued to absorb more energy than it returned to space. James Hansen, director of NASA's Goddard Institute for Space Studies (GISS) in New York City, led the research. Atmospheric Chemistry and Physics recently published the study. ]]></description>
			<content:encoded><![CDATA[<p>A new NASA study confirms the fact that greenhouse gases generated by human activity &#8211; not changes in solar activity &#8211; are the primary force driving global warming. The study offers an updated calculation of the Earth&#8217;s energy imbalance, the difference between the amount of solar energy absorbed by Earth&#8217;s surface and the amount returned to space as heat. The researchers&#8217; calculations show that, despite unusually low solar activity between 2005 and 2010, the planet continued to absorb more energy than it returned to space. James Hansen, director of NASA&#8217;s Goddard Institute for Space Studies (GISS) in New York City, led the research. Atmospheric Chemistry and Physics recently published the study. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/0KTTHmsnmOo/43927" title="NASA Confirms Man's role in Global Warming">NASA Confirms Man&#8217;s role in Global Warming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nasa-confirms-mans-role-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam About to Bust on Clean Hydrokinetic Energy</title>
		<link>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy-2/</link>
		<comments>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy-2/</guid>
		<description><![CDATA[A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant's project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City's East River to generate clean electricity. ]]></description>
			<content:encoded><![CDATA[<p>A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant&#8217;s project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City&#8217;s East River to generate clean electricity. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ACGc3KTzSz4/43923" title="Dam About to Bust on Clean Hydrokinetic Energy">Dam About to Bust on Clean Hydrokinetic Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam About to Bust on Clean Hydrokinetic Energy</title>
		<link>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/</link>
		<comments>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/</guid>
		<description><![CDATA[A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant's project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City's East River to generate clean electricity. ]]></description>
			<content:encoded><![CDATA[<p>A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant&#8217;s project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City&#8217;s East River to generate clean electricity. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ACGc3KTzSz4/43923" title="Dam About to Bust on Clean Hydrokinetic Energy">Dam About to Bust on Clean Hydrokinetic Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency</title>
		<link>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/</link>
		<comments>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/</guid>
		<description><![CDATA[Gulf countries that lack freshwater resources rely deeply on seawater desalination to meet their daily needs and cool down thermal generation plants. According to Gulf News, the United Arab Emirates alone uses four trillion litres of Gulf seawater each year to cool down its power plants, foundries and desalination plants. The byproduct of these operations produces a hot briny fluid that is then pumped back into the Gulf, seriously compromising coral reefs and the overall marine ecosystem. But Crystal Lagoons – the same people who were behind the worlds largest artificial lagoon planned for the Red Sea, is marketing a new closed-loop cooling system that would ensure that no more water would have to be extracted from the Gulf to cool down industrial plants! Thermal power plants require water for cooling, but disposing of that water back into the Gulf is not only harmful to the marine ecosystem, according to Crystal Lagoons, it is also a waste of thermal energy. ]]></description>
			<content:encoded><![CDATA[<p>Gulf countries that lack freshwater resources rely deeply on seawater desalination to meet their daily needs and cool down thermal generation plants. According to Gulf News, the United Arab Emirates alone uses four trillion litres of Gulf seawater each year to cool down its power plants, foundries and desalination plants. The byproduct of these operations produces a hot briny fluid that is then pumped back into the Gulf, seriously compromising coral reefs and the overall marine ecosystem. But Crystal Lagoons – the same people who were behind the worlds largest artificial lagoon planned for the Red Sea, is marketing a new closed-loop cooling system that would ensure that no more water would have to be extracted from the Gulf to cool down industrial plants! Thermal power plants require water for cooling, but disposing of that water back into the Gulf is not only harmful to the marine ecosystem, according to Crystal Lagoons, it is also a waste of thermal energy. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ORwdcg55Flw/43920" title="Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency">Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Balance</title>
		<link>http://skcea.org/the-solar-balance/</link>
		<comments>http://skcea.org/the-solar-balance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/the-solar-balance/</guid>
		<description><![CDATA[The sun is the base energy source for the Earth. What it emits is either absorbed or reflected. Observations showed some "missing energy" in this balance. Two years ago, scientists at the National Center for Atmospheric Research in Boulder, Colo., released a study claiming that inconsistencies between satellite observations of Earth's heat and measurements of ocean heating amounted to evidence of missing energy in the planet's system. Where was it going? Or, they wondered, was something wrong with the way researchers tracked energy as it was absorbed from the sun and emitted back into space? Well it was found. An international team of atmospheric scientists and oceanographers, led by Norman Loeb of NASA's Langley Research Center in Hampton, Va., and including Graeme Stephens of NASA's Jet Propulsion Laboratory in Pasadena, Calif., set out to investigate the mystery. ]]></description>
			<content:encoded><![CDATA[<p>The sun is the base energy source for the Earth. What it emits is either absorbed or reflected. Observations showed some &#8220;missing energy&#8221; in this balance. Two years ago, scientists at the National Center for Atmospheric Research in Boulder, Colo., released a study claiming that inconsistencies between satellite observations of Earth&#8217;s heat and measurements of ocean heating amounted to evidence of missing energy in the planet&#8217;s system. Where was it going? Or, they wondered, was something wrong with the way researchers tracked energy as it was absorbed from the sun and emitted back into space? Well it was found. An international team of atmospheric scientists and oceanographers, led by Norman Loeb of NASA&#8217;s Langley Research Center in Hampton, Va., and including Graeme Stephens of NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif., set out to investigate the mystery. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/YVAeqSSwBsw/43921" title="The Solar Balance">The Solar Balance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-solar-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Laser Fires Most Powerful Beam Ever</title>
		<link>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever/</link>
		<comments>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever/</guid>
		<description><![CDATA[Lasers fire beams of light that can cut through steel or etch microchip patterns, depending on the power and wavelength. Now one team of scientists at the SLAC National Accelerator Laboratory in Menlo Park, Calif., led by Nina Rohringer, has created an X-ray laser that fires more energy, with a more precise wavelength, than any previous model. The results are being published in the journal Nature. ]]></description>
			<content:encoded><![CDATA[<p>Lasers fire beams of light that can cut through steel or etch microchip patterns, depending on the power and wavelength. Now one team of scientists at the SLAC National Accelerator Laboratory in Menlo Park, Calif., led by Nina Rohringer, has created an X-ray laser that fires more energy, with a more precise wavelength, than any previous model. The results are being published in the journal Nature. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/RYC_LMfPqrQ/43909" title="X-Ray Laser Fires Most Powerful Beam Ever">X-Ray Laser Fires Most Powerful Beam Ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Laser Fires Most Powerful Beam Ever</title>
		<link>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever-2/</link>
		<comments>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever-2/</guid>
		<description><![CDATA[Lasers fire beams of light that can cut through steel or etch microchip patterns, depending on the power and wavelength. Now one team of scientists at the SLAC National Accelerator Laboratory in Menlo Park, Calif., led by Nina Rohringer, has created an X-ray laser that fires more energy, with a more precise wavelength, than any previous model. The results are being published in the journal Nature. ]]></description>
			<content:encoded><![CDATA[<p>Lasers fire beams of light that can cut through steel or etch microchip patterns, depending on the power and wavelength. Now one team of scientists at the SLAC National Accelerator Laboratory in Menlo Park, Calif., led by Nina Rohringer, has created an X-ray laser that fires more energy, with a more precise wavelength, than any previous model. The results are being published in the journal Nature. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/RYC_LMfPqrQ/43909" title="X-Ray Laser Fires Most Powerful Beam Ever">X-Ray Laser Fires Most Powerful Beam Ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/x-ray-laser-fires-most-powerful-beam-ever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Side of the State of the Union</title>
		<link>http://skcea.org/the-green-side-of-the-state-of-the-union/</link>
		<comments>http://skcea.org/the-green-side-of-the-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/the-green-side-of-the-state-of-the-union/</guid>
		<description><![CDATA[Listening to the State of the Union last night, I couldn't help but notice that energy has become a hot issue – it was mentioned far more times than most other issues. I checked later on and saw I wasn’t wrong – energy was mentioned 23 times, setting a new record (at least for this century) and coming third after jobs/employment (35 times) and taxes (34 times). This is pretty impressive, but still, when I turned off the radio in my car by the end of the speech, trying to digest what I've just heard, I was left with mixed feelings. The reason was that while President Obama spoke about providing strong support for cleantech, he also includes support for dirtier energy resources like offshore oil and shale gas, as part of his vision of developing "every available source of American energy." So he ended up providing both good news and bad news for those hoping he will lead America to a more sustainable future. ]]></description>
			<content:encoded><![CDATA[<p>Listening to the State of the Union last night, I couldn&#8217;t help but notice that energy has become a hot issue – it was mentioned far more times than most other issues. I checked later on and saw I wasn’t wrong – energy was mentioned 23 times, setting a new record (at least for this century) and coming third after jobs/employment (35 times) and taxes (34 times). This is pretty impressive, but still, when I turned off the radio in my car by the end of the speech, trying to digest what I&#8217;ve just heard, I was left with mixed feelings. The reason was that while President Obama spoke about providing strong support for cleantech, he also includes support for dirtier energy resources like offshore oil and shale gas, as part of his vision of developing &#8220;every available source of American energy.&#8221; So he ended up providing both good news and bad news for those hoping he will lead America to a more sustainable future. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1mi4kfP0RNg/43906" title="The Green Side of the State of the Union">The Green Side of the State of the Union</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-green-side-of-the-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. CO2 emissions to stay below 2005 levels</title>
		<link>http://skcea.org/u-s-co2-emissions-to-stay-below-2005-levels/</link>
		<comments>http://skcea.org/u-s-co2-emissions-to-stay-below-2005-levels/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://skcea.org/u-s-co2-emissions-to-stay-below-2005-levels/</guid>
		<description><![CDATA[U.S. energy-related CO2 emissions will be 7 percent lower than their 2005 level of nearly 6 billion metric tons in 2020 as coal's share of electricity production continues a steady descent over the next two decades, according to new government data. The Energy Information Administration (EIA) released an early version of its annual energy outlook on Monday, which predicted a slowdown in growth of energy use over the next two decades amid economic recovery and improved energy efficiency. The report highlights the fact that carbon-intensive coal generation will see a major decline in the power sector in the coming decades, which will ensure energy-related CO2 emissions will not exceed 2005 levels at any point before 2035. The report also showed that emissions per capita would fall an average of 1 percent per year from 2005 to 2035 as the new federal standards, state renewable energy mandates and higher energy prices would temper the growth of demand for transportation fuels. ]]></description>
			<content:encoded><![CDATA[<p>U.S. energy-related CO2 emissions will be 7 percent lower than their 2005 level of nearly 6 billion metric tons in 2020 as coal&#8217;s share of electricity production continues a steady descent over the next two decades, according to new government data. The Energy Information Administration (EIA) released an early version of its annual energy outlook on Monday, which predicted a slowdown in growth of energy use over the next two decades amid economic recovery and improved energy efficiency. The report highlights the fact that carbon-intensive coal generation will see a major decline in the power sector in the coming decades, which will ensure energy-related CO2 emissions will not exceed 2005 levels at any point before 2035. The report also showed that emissions per capita would fall an average of 1 percent per year from 2005 to 2035 as the new federal standards, state renewable energy mandates and higher energy prices would temper the growth of demand for transportation fuels. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/E9E21OSdres/43895" title="U.S. CO2 emissions to stay below 2005 levels">U.S. CO2 emissions to stay below 2005 levels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/u-s-co2-emissions-to-stay-below-2005-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Future in Solar Boats?</title>
		<link>http://skcea.org/is-there-a-future-in-solar-boats/</link>
		<comments>http://skcea.org/is-there-a-future-in-solar-boats/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/is-there-a-future-in-solar-boats/</guid>
		<description><![CDATA[One of the highlights of this year's World Future Energy Summit in Abu Dhabi was a tour of Planet Solar's incredible solar powered yacht – the Turanor. The largest solar powered boat ever to set sail, the Turanor is on the final leg of a round-the-world tour, the first time anyone has managed to sail around the world powered entirely by solar energy. The massive 8.5 ton boat comfortably carries a crew of a half dozen or so with plenty of room to host a dockside party for 100. It cruises comfortably at 5 knots but is capable of double that speed on particularly good days as it cuts through the waves with its knife-like design. Most impressive – the boat can can store as much as 3 days worth of sailing power in a huge rack of lithium ion batteries – thus allowing it to sail in the dark of night without a hitch. ]]></description>
			<content:encoded><![CDATA[<p>One of the highlights of this year&#8217;s World Future Energy Summit in Abu Dhabi was a tour of Planet Solar&#8217;s incredible solar powered yacht – the Turanor. The largest solar powered boat ever to set sail, the Turanor is on the final leg of a round-the-world tour, the first time anyone has managed to sail around the world powered entirely by solar energy. The massive 8.5 ton boat comfortably carries a crew of a half dozen or so with plenty of room to host a dockside party for 100. It cruises comfortably at 5 knots but is capable of double that speed on particularly good days as it cuts through the waves with its knife-like design. Most impressive – the boat can can store as much as 3 days worth of sailing power in a huge rack of lithium ion batteries – thus allowing it to sail in the dark of night without a hitch. </p>
<p>Excerpt from:<br />
