<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Environmental Economics/Politics</title>
	<atom:link href="http://skcea.org/category/environmental-economicspolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Turtle Success Story in the Philipines</title>
		<link>http://skcea.org/a-turtle-success-story-in-the-philipines/</link>
		<comments>http://skcea.org/a-turtle-success-story-in-the-philipines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/a-turtle-success-story-in-the-philipines/</guid>
		<description><![CDATA[In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. ]]></description>
			<content:encoded><![CDATA[<p>In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Ignng-3-sv4/43954" title="A Turtle Success Story in the Philipines">A Turtle Success Story in the Philipines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/a-turtle-success-story-in-the-philipines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Lake Vostok</title>
		<link>http://skcea.org/ancient-lake-vostok/</link>
		<comments>http://skcea.org/ancient-lake-vostok/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/ancient-lake-vostok/</guid>
		<description><![CDATA[After 20 years of drilling, a team of Russian researchers is close to breaching the prehistoric Lake Vostok, which has been trapped deep beneath thick ice layers (2 miles thick) in Antarctica for the last 14 million years. Lake Vostok is actually the third largest lake in the world, measured by the amount of water it holds. In the early 1990s, the Russians re-created a history of the Earth's atmosphere throughout the past 400,000 years — a record of our planet's air during the past four ice ages. The lakes are rich in oxygen (making them oligotrophic), with levels of the element some 50 times higher than what would be found in your typical freshwater lake. The high gas concentration is thought to be because of the enormous weight and pressure of the continental ice cap. ]]></description>
			<content:encoded><![CDATA[<p>After 20 years of drilling, a team of Russian researchers is close to breaching the prehistoric Lake Vostok, which has been trapped deep beneath thick ice layers (2 miles thick) in Antarctica for the last 14 million years. Lake Vostok is actually the third largest lake in the world, measured by the amount of water it holds. In the early 1990s, the Russians re-created a history of the Earth&#8217;s atmosphere throughout the past 400,000 years — a record of our planet&#8217;s air during the past four ice ages. The lakes are rich in oxygen (making them oligotrophic), with levels of the element some 50 times higher than what would be found in your typical freshwater lake. The high gas concentration is thought to be because of the enormous weight and pressure of the continental ice cap. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8dsQzpPVvKA/43956" title="Ancient Lake Vostok">Ancient Lake Vostok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ancient-lake-vostok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Nuisance Jellyfish Really Taking Over the World&#8217;s Oceans?</title>
		<link>http://skcea.org/are-nuisance-jellyfish-really-taking-over-the-worlds-oceans/</link>
		<comments>http://skcea.org/are-nuisance-jellyfish-really-taking-over-the-worlds-oceans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>

		<guid isPermaLink="false">http://skcea.org/are-nuisance-jellyfish-really-taking-over-the-worlds-oceans/</guid>
		<description><![CDATA[In recent years, media reports of jellyfish blooms and some scientific publications have fueled the idea that jellyfish and other gelatinous floating creatures are becoming more common and may dominate the seas in coming decades. The growing impacts of humans on the oceans, including overfishing and climate change, have been suggested as possible causes of this apparently alarming trend. ]]></description>
			<content:encoded><![CDATA[<p>In recent years, media reports of jellyfish blooms and some scientific publications have fueled the idea that jellyfish and other gelatinous floating creatures are becoming more common and may dominate the seas in coming decades. The growing impacts of humans on the oceans, including overfishing and climate change, have been suggested as possible causes of this apparently alarming trend. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/l7nHUdxhoDE/43958" title="Are Nuisance Jellyfish Really Taking Over the World's Oceans?">Are Nuisance Jellyfish Really Taking Over the World&#8217;s Oceans?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/are-nuisance-jellyfish-really-taking-over-the-worlds-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</link>
		<comments>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal-2/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal-2/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested for Excessive Sweetness</title>
		<link>http://skcea.org/arrested-for-excessive-sweetness/</link>
		<comments>http://skcea.org/arrested-for-excessive-sweetness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/arrested-for-excessive-sweetness/</guid>
		<description><![CDATA[Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. ]]></description>
			<content:encoded><![CDATA[<p>Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/aA1JH4_bev4/43951" title="Arrested for Excessive Sweetness">Arrested for Excessive Sweetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/arrested-for-excessive-sweetness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Suntech Sign Strategic Agreement</title>
		<link>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</link>
		<comments>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</guid>
		<description><![CDATA[To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world's largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. ]]></description>
			<content:encoded><![CDATA[<p>To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world&#8217;s largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V7N8X3Un9hE/43950" title="DuPont and Suntech Sign Strategic Agreement">DuPont and Suntech Sign Strategic Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Yellow Cedar</title>
		<link>http://skcea.org/alaskan-yellow-cedar/</link>
		<comments>http://skcea.org/alaskan-yellow-cedar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/alaskan-yellow-cedar/</guid>
		<description><![CDATA[Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. "The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground," explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. "When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem." ]]></description>
			<content:encoded><![CDATA[<p>Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. &#8220;The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground,&#8221; explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. &#8220;When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem.&#8221; </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8NdyHJ33yJc/43948" title="Alaskan Yellow Cedar">Alaskan Yellow Cedar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/alaskan-yellow-cedar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</title>
		<link>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/</link>
		<comments>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/</guid>
		<description><![CDATA[IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world's companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. ]]></description>
			<content:encoded><![CDATA[<p>IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world&#8217;s companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/eo0YX1bSKxo/43949" title="Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong">Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Improved Transformer Oil</title>
		<link>http://skcea.org/nano-improved-transformer-oil/</link>
		<comments>http://skcea.org/nano-improved-transformer-oil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/nano-improved-transformer-oil/</guid>
		<description><![CDATA[Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. ]]></description>
			<content:encoded><![CDATA[<p>Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/5mJcwfDM2mQ/43946" title="Nano Improved Transformer Oil">Nano Improved Transformer Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nano-improved-transformer-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating ancient Sahara site celebrated for World Wetlands Day</title>
		<link>http://skcea.org/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/</link>
		<comments>http://skcea.org/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>

		<guid isPermaLink="false">http://skcea.org/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/</guid>
		<description><![CDATA[Tunis, Tunisia: A remote seasonal salt lake on the edge of the Sahara leads a list of 15 new Ramsar Wetlands of International Importance being declared in the country on World Wetlands Day, February 2. Chott Elguetar, a 7,400 ha site with an intermittent lake, is vital to the survival of the threatened Scimitar Oryx, Addax and Dama Gazelle. It also contains traces of human religious and industrial activity that have been dated back 40,000 years. ]]></description>
			<content:encoded><![CDATA[<p>Tunis, Tunisia: A remote seasonal salt lake on the edge of the Sahara leads a list of 15 new Ramsar Wetlands of International Importance being declared in the country on World Wetlands Day, February 2. Chott Elguetar, a 7,400 ha site with an intermittent lake, is vital to the survival of the threatened Scimitar Oryx, Addax and Dama Gazelle. It also contains traces of human religious and industrial activity that have been dated back 40,000 years. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Gx8Meh2kqhQ/43943" title="Fascinating ancient Sahara site celebrated for World Wetlands Day">Fascinating ancient Sahara site celebrated for World Wetlands Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/fascinating-ancient-sahara-site-celebrated-for-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Sturgeon Declared an Endangered Species</title>
		<link>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</link>
		<comments>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA's Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. ]]></description>
			<content:encoded><![CDATA[<p>The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA&#8217;s Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/SnO0vFGHT4c/43937" title="Atlantic Sturgeon Declared an Endangered Species">Atlantic Sturgeon Declared an Endangered Species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Ice Ages</title>
		<link>http://skcea.org/early-ice-ages/</link>
		<comments>http://skcea.org/early-ice-ages/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/early-ice-ages/</guid>
		<description><![CDATA[New research led by scientists from Oxford University and Exeter University has shown that the invasion of the land by plants in the Ordovician Period (488-443 million years ago) cooled the climate and may have triggered a series of ice ages. During this period sea levels are very high and at the end of the period there was a mass extinction event. At the beginning of the period, around 480 million years ago, the climate was very hot due to high levels of CO2, which gave a strong greenhouse effect. The marine waters are assumed to have been around 45°C, which restricted the diversification of complex multi-cellular organisms. But over time, the climate become cooler, and around 460 million years ago, the ocean temperatures became comparable to those of present day equatorial waters. The dramatic cooling of the planet between 300 and 200 million years ago was also the result of the evolution of large plants with large rooting systems that caused huge changes in both of these processes. In the current results it was shown that the appearance of the first land plants had a similar effect and much earlier in time. ]]></description>
			<content:encoded><![CDATA[<p>New research led by scientists from Oxford University and Exeter University has shown that the invasion of the land by plants in the Ordovician Period (488-443 million years ago) cooled the climate and may have triggered a series of ice ages. During this period sea levels are very high and at the end of the period there was a mass extinction event. At the beginning of the period, around 480 million years ago, the climate was very hot due to high levels of CO2, which gave a strong greenhouse effect. The marine waters are assumed to have been around 45°C, which restricted the diversification of complex multi-cellular organisms. But over time, the climate become cooler, and around 460 million years ago, the ocean temperatures became comparable to those of present day equatorial waters. The dramatic cooling of the planet between 300 and 200 million years ago was also the result of the evolution of large plants with large rooting systems that caused huge changes in both of these processes. In the current results it was shown that the appearance of the first land plants had a similar effect and much earlier in time. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/10G1uUk18No/43938" title="Early Ice Ages">Early Ice Ages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/early-ice-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes Indicted for Europe&#8217;s Long, Big Chill</title>
		<link>http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/</link>
		<comments>http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/</guid>
		<description><![CDATA[For years scientists have debated what could have plunged Europe into the half-millennium-long cold spell that ended only a century ago. Was it the temporarily spotless and therefore faint sun, or did a burst of volcanic eruptions loft debris that shaded out a normal sun? Or were the sun and volcanoes in cahoots? Researchers analyzing plants killed in the Little Ice Age's opening years are now pinning the blame on volcanoes alone. ]]></description>
			<content:encoded><![CDATA[<p>For years scientists have debated what could have plunged Europe into the half-millennium-long cold spell that ended only a century ago. Was it the temporarily spotless and therefore faint sun, or did a burst of volcanic eruptions loft debris that shaded out a normal sun? Or were the sun and volcanoes in cahoots? Researchers analyzing plants killed in the Little Ice Age&#8217;s opening years are now pinning the blame on volcanoes alone. </p>
<p>Visit link:<br />
