<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Environmental Issues</title>
	<atom:link href="http://skcea.org/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuclear Power &#8211; environmental advantages</title>
		<link>http://skcea.org/nuclear-power-environmental-advantages/</link>
		<comments>http://skcea.org/nuclear-power-environmental-advantages/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/nuclear-power-environmental-advantages/</guid>
		<description><![CDATA[Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. ]]></description>
			<content:encoded><![CDATA[<p>Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/HuzjyyoX1dk/43955" title="Nuclear Power - environmental advantages">Nuclear Power &#8211; environmental advantages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nuclear-power-environmental-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins From Texas happy in Dubai</title>
		<link>http://skcea.org/penguins-from-texas-happy-in-dubai/</link>
		<comments>http://skcea.org/penguins-from-texas-happy-in-dubai/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/penguins-from-texas-happy-in-dubai/</guid>
		<description><![CDATA[10 King and 10 Gentoo Penguins imported from Texas are now living at Ski Dubai – an indoor ski slope in the desert! It's bizarre enough that Dubai has an indoor ski slope despite outdoor summer temperatures averaging at over 40 degrees Celsius, but now a colony of penguins has taken up residence at this popular tourist attraction. Ten King Penguins listed as "least threatened" on the IUCN's Red List of Threatened Species, and ten Gentoo Penguins which are "near threatened" were relocated from Seaworld in Texas, where a penguin breeding program has been underway for several years. Ski Dubai insists the animals are treated like royalty and are there to raise awareness, but animals rights activists are already criticizing at the move. ]]></description>
			<content:encoded><![CDATA[<p>10 King and 10 Gentoo Penguins imported from Texas are now living at Ski Dubai – an indoor ski slope in the desert! It&#8217;s bizarre enough that Dubai has an indoor ski slope despite outdoor summer temperatures averaging at over 40 degrees Celsius, but now a colony of penguins has taken up residence at this popular tourist attraction. Ten King Penguins listed as &#8220;least threatened&#8221; on the IUCN&#8217;s Red List of Threatened Species, and ten Gentoo Penguins which are &#8220;near threatened&#8221; were relocated from Seaworld in Texas, where a penguin breeding program has been underway for several years. Ski Dubai insists the animals are treated like royalty and are there to raise awareness, but animals rights activists are already criticizing at the move. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/x0IAacr_f8I/43957" title="Penguins From Texas happy in Dubai">Penguins From Texas happy in Dubai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/penguins-from-texas-happy-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Lake Vostok</title>
		<link>http://skcea.org/ancient-lake-vostok/</link>
		<comments>http://skcea.org/ancient-lake-vostok/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/ancient-lake-vostok/</guid>
		<description><![CDATA[After 20 years of drilling, a team of Russian researchers is close to breaching the prehistoric Lake Vostok, which has been trapped deep beneath thick ice layers (2 miles thick) in Antarctica for the last 14 million years. Lake Vostok is actually the third largest lake in the world, measured by the amount of water it holds. In the early 1990s, the Russians re-created a history of the Earth's atmosphere throughout the past 400,000 years — a record of our planet's air during the past four ice ages. The lakes are rich in oxygen (making them oligotrophic), with levels of the element some 50 times higher than what would be found in your typical freshwater lake. The high gas concentration is thought to be because of the enormous weight and pressure of the continental ice cap. ]]></description>
			<content:encoded><![CDATA[<p>After 20 years of drilling, a team of Russian researchers is close to breaching the prehistoric Lake Vostok, which has been trapped deep beneath thick ice layers (2 miles thick) in Antarctica for the last 14 million years. Lake Vostok is actually the third largest lake in the world, measured by the amount of water it holds. In the early 1990s, the Russians re-created a history of the Earth&#8217;s atmosphere throughout the past 400,000 years — a record of our planet&#8217;s air during the past four ice ages. The lakes are rich in oxygen (making them oligotrophic), with levels of the element some 50 times higher than what would be found in your typical freshwater lake. The high gas concentration is thought to be because of the enormous weight and pressure of the continental ice cap. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8dsQzpPVvKA/43956" title="Ancient Lake Vostok">Ancient Lake Vostok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ancient-lake-vostok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</link>
		<comments>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal-2/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal-2/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Prescribes Preventive Medicine for Shale Gas</title>
		<link>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/</link>
		<comments>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/</guid>
		<description><![CDATA[ As Gasland director Josh Fox's arrest stole the attention, politicians heard important testimony about fracking.]]></description>
			<content:encoded><![CDATA[<p> As Gasland director Josh Fox&#8217;s arrest stole the attention, politicians heard important testimony about fracking.</p>
<p><img src="http://skcea.org/wp-content/uploads/2012/02/8c41f6e49ek-2-th1.jpg1.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.thedailygreen.com/environmental-news/blogs/republican/fracking-health-risks-testimony-1202?src=rss" title="Doctor Prescribes Preventive Medicine for Shale Gas">Doctor Prescribes Preventive Medicine for Shale Gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Prescribes Preventive Medicine for Shale Gas</title>
		<link>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/</link>
		<comments>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/</guid>
		<description><![CDATA[ As Gasland director Josh Fox's arrest stole the attention, politicians heard important testimony about fracking.]]></description>
			<content:encoded><![CDATA[<p> As Gasland director Josh Fox&#8217;s arrest stole the attention, politicians heard important testimony about fracking.</p>
<p><img src="http://skcea.org/wp-content/uploads/2012/02/8c41f6e49ek-2-th.jpg.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.thedailygreen.com/environmental-news/blogs/republican/fracking-health-risks-testimony-1202?src=rss" title="Doctor Prescribes Preventive Medicine for Shale Gas">Doctor Prescribes Preventive Medicine for Shale Gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/doctor-prescribes-preventive-medicine-for-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested for Excessive Sweetness</title>
		<link>http://skcea.org/arrested-for-excessive-sweetness/</link>
		<comments>http://skcea.org/arrested-for-excessive-sweetness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/arrested-for-excessive-sweetness/</guid>
		<description><![CDATA[Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. ]]></description>
			<content:encoded><![CDATA[<p>Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/aA1JH4_bev4/43951" title="Arrested for Excessive Sweetness">Arrested for Excessive Sweetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/arrested-for-excessive-sweetness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and Suntech Sign Strategic Agreement</title>
		<link>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</link>
		<comments>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/dupont-and-suntech-sign-strategic-agreement/</guid>
		<description><![CDATA[To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world's largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. ]]></description>
			<content:encoded><![CDATA[<p>To help increase the supply of photovoltaic materials and technologies for the growing global market for solar energy, the world&#8217;s largest producer of solar panels has signed a strategic agreement with DuPont. The agreement focuses on technology advancements, supply chain optimization cost reduction initiatives, and DuPont™ Tedlar® polyvinyl fluoride film supply. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V7N8X3Un9hE/43950" title="DuPont and Suntech Sign Strategic Agreement">DuPont and Suntech Sign Strategic Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dupont-and-suntech-sign-strategic-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web</title>
		<link>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/</link>
		<comments>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/</guid>
		<description><![CDATA[In January of this year, a comprehensive study of animals in the Southern Ocean was completed, showing that the region is under threat from climate change. The scientific journal Deep Sea Research Part II: Topical Studies in Oceanography featured the findings of an international group of researchers who wrote over 20 papers about the effects on the Scotia Sea food web by above average water temperatures. ]]></description>
			<content:encoded><![CDATA[<p>In January of this year, a comprehensive study of animals in the Southern Ocean was completed, showing that the region is under threat from climate change. The scientific journal Deep Sea Research Part II: Topical Studies in Oceanography featured the findings of an international group of researchers who wrote over 20 papers about the effects on the Scotia Sea food web by above average water temperatures. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ouq0jFez1d4/43945" title="Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web">Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Green Bowl</title>
		<link>http://skcea.org/the-super-green-bowl/</link>
		<comments>http://skcea.org/the-super-green-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/the-super-green-bowl/</guid>
		<description><![CDATA[For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. ]]></description>
			<content:encoded><![CDATA[<p>For the past 18 years, the NFL has been working to decrease the environmental footprint of the largest annual sporting event in the U.S. – the Super Bowl. Two years ago, we wrote about several initiatives aimed at reducing the events’ impacts. Last year, we covered how Super Bowl XLV was slated to be the greenest NFL championship game in history. This year, the NFL is trying to outdo itself yet again by working with the Green Mountain Energy Company and the Indianapolis community to make Super Bowl XLVI the greenest yet. I talked with Jack Groh, Director of the NFL’s Environmental Program, to get the details on this year’s efforts. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/57sfAmdkyhw/43947" title="The Super Green Bowl">The Super Green Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-super-green-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Sturgeon Declared an Endangered Species</title>
		<link>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</link>
		<comments>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA's Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. ]]></description>
			<content:encoded><![CDATA[<p>The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA&#8217;s Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/SnO0vFGHT4c/43937" title="Atlantic Sturgeon Declared an Endangered Species">Atlantic Sturgeon Declared an Endangered Species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Ice Ages</title>
		<link>http://skcea.org/early-ice-ages/</link>
		<comments>http://skcea.org/early-ice-ages/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/early-ice-ages/</guid>
		<description><![CDATA[New research led by scientists from Oxford University and Exeter University has shown that the invasion of the land by plants in the Ordovician Period (488-443 million years ago) cooled the climate and may have triggered a series of ice ages. During this period sea levels are very high and at the end of the period there was a mass extinction event. At the beginning of the period, around 480 million years ago, the climate was very hot due to high levels of CO2, which gave a strong greenhouse effect. The marine waters are assumed to have been around 45°C, which restricted the diversification of complex multi-cellular organisms. But over time, the climate become cooler, and around 460 million years ago, the ocean temperatures became comparable to those of present day equatorial waters. The dramatic cooling of the planet between 300 and 200 million years ago was also the result of the evolution of large plants with large rooting systems that caused huge changes in both of these processes. In the current results it was shown that the appearance of the first land plants had a similar effect and much earlier in time. ]]></description>
			<content:encoded><![CDATA[<p>New research led by scientists from Oxford University and Exeter University has shown that the invasion of the land by plants in the Ordovician Period (488-443 million years ago) cooled the climate and may have triggered a series of ice ages. During this period sea levels are very high and at the end of the period there was a mass extinction event. At the beginning of the period, around 480 million years ago, the climate was very hot due to high levels of CO2, which gave a strong greenhouse effect. The marine waters are assumed to have been around 45°C, which restricted the diversification of complex multi-cellular organisms. But over time, the climate become cooler, and around 460 million years ago, the ocean temperatures became comparable to those of present day equatorial waters. The dramatic cooling of the planet between 300 and 200 million years ago was also the result of the evolution of large plants with large rooting systems that caused huge changes in both of these processes. In the current results it was shown that the appearance of the first land plants had a similar effect and much earlier in time. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/10G1uUk18No/43938" title="Early Ice Ages">Early Ice Ages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/early-ice-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Calls Sustainable Development a Top Priority</title>
		<link>http://skcea.org/un-calls-sustainable-development-a-top-priority/</link>
		<comments>http://skcea.org/un-calls-sustainable-development-a-top-priority/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/un-calls-sustainable-development-a-top-priority/</guid>
		<description><![CDATA[The UN High-Level Panel Global Sustainability released its report in Addis Ababa yesterday entitled Resilient People, Resilient Planet: A Future Worth Choosing. The panel’s 99-page report, which will serve as an input to the UN Conference on Sustainable Development in June, (otherwise known as the Rio+20 Summit) is a call to action, "to address the sustainable development challenge in a fresh and operational way." This document is incredibly rich, beautifully written and filled with a tremendous amount of good thought, clear vision, careful analysis, sober assessment, and useful suggestions for ways to move sustainable development from an abstract concept to the core of mainstream economics. ]]></description>
			<content:encoded><![CDATA[<p>The UN High-Level Panel Global Sustainability released its report in Addis Ababa yesterday entitled Resilient People, Resilient Planet: A Future Worth Choosing. The panel’s 99-page report, which will serve as an input to the UN Conference on Sustainable Development in June, (otherwise known as the Rio+20 Summit) is a call to action, &#8220;to address the sustainable development challenge in a fresh and operational way.&#8221; This document is incredibly rich, beautifully written and filled with a tremendous amount of good thought, clear vision, careful analysis, sober assessment, and useful suggestions for ways to move sustainable development from an abstract concept to the core of mainstream economics. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Jzvu3gkxKjE/43939" title="UN Calls Sustainable Development a Top Priority">UN Calls Sustainable Development a Top Priority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/un-calls-sustainable-development-a-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Foundation Donates $6M To Champion Diversity</title>
		<link>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/</link>
		<comments>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/</guid>
		<description><![CDATA[It's good news for the human environment. The UPS Foundation today announced almost 120 grants totaling more than $6 million to non-profit organizations around the world that champion diversity and support diverse communities. For more than 60 years, UPS's philanthropic arm has funded organizations that support under-served and under-represented members of society. This year’s grants will support a wide range of programs, including those for wounded veterans, the hearing and visually-impaired, women and girls and culturally distinct populations. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good news for the human environment. The UPS Foundation today announced almost 120 grants totaling more than $6 million to non-profit organizations around the world that champion diversity and support diverse communities. For more than 60 years, UPS&#8217;s philanthropic arm has funded organizations that support under-served and under-represented members of society. This year’s grants will support a wide range of programs, including those for wounded veterans, the hearing and visually-impaired, women and girls and culturally distinct populations. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2YY4yDFfkcg/43940" title="UPS Foundation Donates $6M To Champion Diversity">UPS Foundation Donates $6M To Champion Diversity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/feed/</wfw:commentRss>
