<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Indoor Environment</title>
	<atom:link href="http://skcea.org/category/indoor-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Turtle Success Story in the Philipines</title>
		<link>http://skcea.org/a-turtle-success-story-in-the-philipines/</link>
		<comments>http://skcea.org/a-turtle-success-story-in-the-philipines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/a-turtle-success-story-in-the-philipines/</guid>
		<description><![CDATA[In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. ]]></description>
			<content:encoded><![CDATA[<p>In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Ignng-3-sv4/43954" title="A Turtle Success Story in the Philipines">A Turtle Success Story in the Philipines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/a-turtle-success-story-in-the-philipines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power &#8211; environmental advantages</title>
		<link>http://skcea.org/nuclear-power-environmental-advantages/</link>
		<comments>http://skcea.org/nuclear-power-environmental-advantages/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/nuclear-power-environmental-advantages/</guid>
		<description><![CDATA[Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. ]]></description>
			<content:encoded><![CDATA[<p>Renewable energy and nuclear power increasingly factor into the evolving American energy equation to replace polluting coal. Even some environmentalists acknowledge that nuclear is a viable emissions-free option to dirty coal while renewable-energy technologies continue to advance. Nuclear fission reactors generate electrical power by splitting the atomic nuclei of uranium. This process creates a massive amount of heat — thermal energy — and radiation. The resultant heat is in turn utilized to make steam from water that then moves turbine blades to drive generators to produce electricity. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/HuzjyyoX1dk/43955" title="Nuclear Power - environmental advantages">Nuclear Power &#8211; environmental advantages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nuclear-power-environmental-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</link>
		<comments>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal-2/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal-2/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Yellow Cedar</title>
		<link>http://skcea.org/alaskan-yellow-cedar/</link>
		<comments>http://skcea.org/alaskan-yellow-cedar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/alaskan-yellow-cedar/</guid>
		<description><![CDATA[Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. "The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground," explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. "When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem." ]]></description>
			<content:encoded><![CDATA[<p>Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British Columbia, has been dying off across large expanses of these areas for the past 100 years. But no one could say why. &#8220;The cause of tree death, called yellow-cedar decline, is now known to be a form of root freezing that occurs during cold weather in late winter and early spring, but only when snow is not present on the ground,&#8221; explains Pacific Northwest Research Station scientist Paul Hennon, co-lead of a synthesis paper recently published in the February issue of the journal BioScience. &#8220;When present, snow protects the fine, shallow roots from extreme soil temperatures. The shallow rooting of yellow-cedar, early spring growth, and its unique vulnerability to freezing injury also contribute to this problem.&#8221; </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/8NdyHJ33yJc/43948" title="Alaskan Yellow Cedar">Alaskan Yellow Cedar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/alaskan-yellow-cedar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</title>
		<link>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/</link>
		<comments>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/</guid>
		<description><![CDATA[IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world's companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. ]]></description>
			<content:encoded><![CDATA[<p>IDTechEx has been tracking developments in the electric vehicle market for the last eleven years by touring the world&#8217;s companies, research institutes and conferences to gain insights into key technology changes and business opportunities in the EV market. They have just published their new 2012 forecast with a 10 year horizon, and whether you like EVs or not – their take is that they are here to stay. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/eo0YX1bSKxo/43949" title="Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong">Electric Vehicle Market Forecast – 10 Year Horizon Looks Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/electric-vehicle-market-forecast-%e2%80%93-10-year-horizon-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Source or Carbon Sink: Greenhouse Gases in the Tropics</title>
		<link>http://skcea.org/carbon-source-or-carbon-sink-greenhouse-gases-in-the-tropics/</link>
		<comments>http://skcea.org/carbon-source-or-carbon-sink-greenhouse-gases-in-the-tropics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/carbon-source-or-carbon-sink-greenhouse-gases-in-the-tropics/</guid>
		<description><![CDATA[The lush vegetation wrapping the center of the globe is one of the most important features for regulating a stable climate in the world. Much excess CO2 emissions from industrialized regions find their way to the equator to be absorbed by abundant CO2-consuming plant life. However, as large tracts of tropical rainforest are cut down in the Amazon, Congo, and Southeast Asia, worries have grown that this vital region may turn from a carbon sink to a carbon source. Those worries can be put at ease somewhat thanks to a recent study from the Woods Hole Research Center (WHRC). Their report suggests that carbon storage of forests, shrublands, and savannas in the tropics are 21 percent higher than previously believed. ]]></description>
			<content:encoded><![CDATA[<p>The lush vegetation wrapping the center of the globe is one of the most important features for regulating a stable climate in the world. Much excess CO2 emissions from industrialized regions find their way to the equator to be absorbed by abundant CO2-consuming plant life. However, as large tracts of tropical rainforest are cut down in the Amazon, Congo, and Southeast Asia, worries have grown that this vital region may turn from a carbon sink to a carbon source. Those worries can be put at ease somewhat thanks to a recent study from the Woods Hole Research Center (WHRC). Their report suggests that carbon storage of forests, shrublands, and savannas in the tropics are 21 percent higher than previously believed. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/W4zAEpBE3As/43944" title="Carbon Source or Carbon Sink: Greenhouse Gases in the Tropics">Carbon Source or Carbon Sink: Greenhouse Gases in the Tropics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/carbon-source-or-carbon-sink-greenhouse-gases-in-the-tropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web</title>
		<link>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/</link>
		<comments>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/</guid>
		<description><![CDATA[In January of this year, a comprehensive study of animals in the Southern Ocean was completed, showing that the region is under threat from climate change. The scientific journal Deep Sea Research Part II: Topical Studies in Oceanography featured the findings of an international group of researchers who wrote over 20 papers about the effects on the Scotia Sea food web by above average water temperatures. ]]></description>
			<content:encoded><![CDATA[<p>In January of this year, a comprehensive study of animals in the Southern Ocean was completed, showing that the region is under threat from climate change. The scientific journal Deep Sea Research Part II: Topical Studies in Oceanography featured the findings of an international group of researchers who wrote over 20 papers about the effects on the Scotia Sea food web by above average water temperatures. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ouq0jFez1d4/43945" title="Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web">Study Reveals Impacts of Environmental Changes on Southern Ocean Food Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/study-reveals-impacts-of-environmental-changes-on-southern-ocean-food-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Sturgeon Declared an Endangered Species</title>
		<link>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</link>
		<comments>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA's Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. ]]></description>
			<content:encoded><![CDATA[<p>The National Oceanic and Atmospheric Association today designated the Atlantic sturgeon an endangered species, providing it greater legal protections, following a petition the Natural Resources Defense Council submitted in September 2009. NOAA&#8217;s Fisheries Service today announced four subpopulations or distinct population segments of Atlantic sturgeon, which are treated as individual species under the law, will be listed as endangered under the Endangered Species Act: the New York Bight, the Chesapeake Bay, the Carolina, and the South Atlantic. The northernmost distinct population segment, the Gulf of Maine, will be listed as threatened. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/SnO0vFGHT4c/43937" title="Atlantic Sturgeon Declared an Endangered Species">Atlantic Sturgeon Declared an Endangered Species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/atlantic-sturgeon-declared-an-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Calls Sustainable Development a Top Priority</title>
		<link>http://skcea.org/un-calls-sustainable-development-a-top-priority/</link>
		<comments>http://skcea.org/un-calls-sustainable-development-a-top-priority/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/un-calls-sustainable-development-a-top-priority/</guid>
		<description><![CDATA[The UN High-Level Panel Global Sustainability released its report in Addis Ababa yesterday entitled Resilient People, Resilient Planet: A Future Worth Choosing. The panel’s 99-page report, which will serve as an input to the UN Conference on Sustainable Development in June, (otherwise known as the Rio+20 Summit) is a call to action, "to address the sustainable development challenge in a fresh and operational way." This document is incredibly rich, beautifully written and filled with a tremendous amount of good thought, clear vision, careful analysis, sober assessment, and useful suggestions for ways to move sustainable development from an abstract concept to the core of mainstream economics. ]]></description>
			<content:encoded><![CDATA[<p>The UN High-Level Panel Global Sustainability released its report in Addis Ababa yesterday entitled Resilient People, Resilient Planet: A Future Worth Choosing. The panel’s 99-page report, which will serve as an input to the UN Conference on Sustainable Development in June, (otherwise known as the Rio+20 Summit) is a call to action, &#8220;to address the sustainable development challenge in a fresh and operational way.&#8221; This document is incredibly rich, beautifully written and filled with a tremendous amount of good thought, clear vision, careful analysis, sober assessment, and useful suggestions for ways to move sustainable development from an abstract concept to the core of mainstream economics. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Jzvu3gkxKjE/43939" title="UN Calls Sustainable Development a Top Priority">UN Calls Sustainable Development a Top Priority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/un-calls-sustainable-development-a-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Foundation Donates $6M To Champion Diversity</title>
		<link>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/</link>
		<comments>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/</guid>
		<description><![CDATA[It's good news for the human environment. The UPS Foundation today announced almost 120 grants totaling more than $6 million to non-profit organizations around the world that champion diversity and support diverse communities. For more than 60 years, UPS's philanthropic arm has funded organizations that support under-served and under-represented members of society. This year’s grants will support a wide range of programs, including those for wounded veterans, the hearing and visually-impaired, women and girls and culturally distinct populations. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good news for the human environment. The UPS Foundation today announced almost 120 grants totaling more than $6 million to non-profit organizations around the world that champion diversity and support diverse communities. For more than 60 years, UPS&#8217;s philanthropic arm has funded organizations that support under-served and under-represented members of society. This year’s grants will support a wide range of programs, including those for wounded veterans, the hearing and visually-impaired, women and girls and culturally distinct populations. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/2YY4yDFfkcg/43940" title="UPS Foundation Donates $6M To Champion Diversity">UPS Foundation Donates $6M To Champion Diversity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ups-foundation-donates-6m-to-champion-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Poverty Remains a Global Challenge for the Future</title>
		<link>http://skcea.org/energy-poverty-remains-a-global-challenge-for-the-future/</link>
		<comments>http://skcea.org/energy-poverty-remains-a-global-challenge-for-the-future/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/energy-poverty-remains-a-global-challenge-for-the-future/</guid>
		<description><![CDATA[Washington, D.C.—Despite massive gains in global access to electricity over the last two decades, governments and development organizations must continue to invest in electrification to achieve critical health, environmental, and livelihood outcomes, according to new research published by the Worldwatch Institute for its Vital Signs Online publication. ]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C.—Despite massive gains in global access to electricity over the last two decades, governments and development organizations must continue to invest in electrification to achieve critical health, environmental, and livelihood outcomes, according to new research published by the Worldwatch Institute for its Vital Signs Online publication. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/oS5mQPjvqQg/43931" title="Energy Poverty Remains a Global Challenge for the Future">Energy Poverty Remains a Global Challenge for the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/energy-poverty-remains-a-global-challenge-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-Starting the Bio-Based Economy</title>
		<link>http://skcea.org/kick-starting-the-bio-based-economy/</link>
		<comments>http://skcea.org/kick-starting-the-bio-based-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/kick-starting-the-bio-based-economy/</guid>
		<description><![CDATA[Massive, varied, and intricately woven into the fabric of modern industrial society, the global chemical industry was valued at over $4 trillion in 2011, according to Pike Research’s Green Chemistry report. The non-pharmaceutical chemicals industry in the United States is valued at around $700 billion per year. The rise of bio-chemicals promises to transform that industry. Bio-based chemicals and plastics – often referred to as bio-based products – are commercial or industrial products (other than food or feed) that are derived from biological products or biomass. They serve as direct replacements for the building blocks used in petrochemical production. ]]></description>
			<content:encoded><![CDATA[<p>Massive, varied, and intricately woven into the fabric of modern industrial society, the global chemical industry was valued at over $4 trillion in 2011, according to Pike Research’s Green Chemistry report. The non-pharmaceutical chemicals industry in the United States is valued at around $700 billion per year. The rise of bio-chemicals promises to transform that industry. Bio-based chemicals and plastics – often referred to as bio-based products – are commercial or industrial products (other than food or feed) that are derived from biological products or biomass. They serve as direct replacements for the building blocks used in petrochemical production. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/o2D6iXc3cp8/43932" title="Kick-Starting the Bio-Based Economy">Kick-Starting the Bio-Based Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/kick-starting-the-bio-based-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes Indicted for Europe&#8217;s Long, Big Chill</title>
		<link>http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/</link>
		<comments>http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/</guid>
		<description><![CDATA[For years scientists have debated what could have plunged Europe into the half-millennium-long cold spell that ended only a century ago. Was it the temporarily spotless and therefore faint sun, or did a burst of volcanic eruptions loft debris that shaded out a normal sun? Or were the sun and volcanoes in cahoots? Researchers analyzing plants killed in the Little Ice Age's opening years are now pinning the blame on volcanoes alone. ]]></description>
			<content:encoded><![CDATA[<p>For years scientists have debated what could have plunged Europe into the half-millennium-long cold spell that ended only a century ago. Was it the temporarily spotless and therefore faint sun, or did a burst of volcanic eruptions loft debris that shaded out a normal sun? Or were the sun and volcanoes in cahoots? Researchers analyzing plants killed in the Little Ice Age&#8217;s opening years are now pinning the blame on volcanoes alone. </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/KndmbqsgGuA/43935" title="Volcanoes Indicted for Europe's Long, Big Chill">Volcanoes Indicted for Europe&#8217;s Long, Big Chill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/volcanoes-indicted-for-europes-long-big-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaped pet Pythons causing decline in Everglades Wildlife</title>
		<link>http://skcea.org/escaped-pet-pythons-causing-decline-in-everglades-wildlife/</link>
		<comments>http://skcea.org/escaped-pet-pythons-causing-decline-in-everglades-wildlife/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
