<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Living Green</title>
	<atom:link href="http://skcea.org/category/living-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Turtle Success Story in the Philipines</title>
		<link>http://skcea.org/a-turtle-success-story-in-the-philipines/</link>
		<comments>http://skcea.org/a-turtle-success-story-in-the-philipines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/a-turtle-success-story-in-the-philipines/</guid>
		<description><![CDATA[In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. ]]></description>
			<content:encoded><![CDATA[<p>In 2011, green sea turtles laid a staggering 1.44 million eggs on just one island in the Philippines thanks to conservation efforts, breaking all previous records. The graceful and enigmatic green turtle faces a variety of threats globally, and as a result is classified as Endangered on the IUCN Red List. Yet there is some good news for this marine reptile, as Conservation International (CI) announces that the species has laid a record number of eggs on a small island in the Philippines. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Ignng-3-sv4/43954" title="A Turtle Success Story in the Philipines">A Turtle Success Story in the Philipines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/a-turtle-success-story-in-the-philipines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Based Eco-Friendly Dentist Doubles Down on Green</title>
		<link>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green/</link>
		<comments>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green/</guid>
		<description><![CDATA[Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. ]]></description>
			<content:encoded><![CDATA[<p>Almost exactly five years ago, I took at look at Transcendentist, a Berkeley based green dentistry office that combined environmental responsibility with a very different approach to patient care. Rather than the typical clinical approach, the founders of Transcendentist created a spa-like atmosphere complete with foot massages. Even then, the idea was taking off: nothing like a little calm to take the edge off of that fear of the dentist thing. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VAycqdQCVUs/43952" title="Chicago-Based Eco-Friendly Dentist Doubles Down on Green">Chicago-Based Eco-Friendly Dentist Doubles Down on Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/chicago-based-eco-friendly-dentist-doubles-down-on-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Resevoir and Canal</title>
		<link>http://skcea.org/donna-resevoir-and-canal/</link>
		<comments>http://skcea.org/donna-resevoir-and-canal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/donna-resevoir-and-canal/</guid>
		<description><![CDATA[During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. ]]></description>
			<content:encoded><![CDATA[<p>During the week of February 6-12, 2012, representatives from the Environmental Protection Agency (EPA) and the Texas Department of State Health Services (TDSHS) will be in the area of South Alamo, Texas, to speak with residents about the contamination in the Donna Reservoir and Canal. This effort is being made to provide local residents with information about the health risks of consuming fish taken from the Donna Reservoir and Canal. The possession of contaminated fish taken from the reservoir is prohibited by the TDSHS and has been since 1993. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sjF9-HAiIXM/43953" title="Donna Resevoir and Canal">Donna Resevoir and Canal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/donna-resevoir-and-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested for Excessive Sweetness</title>
		<link>http://skcea.org/arrested-for-excessive-sweetness/</link>
		<comments>http://skcea.org/arrested-for-excessive-sweetness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/arrested-for-excessive-sweetness/</guid>
		<description><![CDATA[Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. ]]></description>
			<content:encoded><![CDATA[<p>Put your hands up and step away from the sugar! No, not really. But one day, sugar may be a regulated substance, on par with alcohol and tobacco. The notion seems draconian at first, but once you look at the reasoning behind it, it begins to make a lot of sense. Researchers from the University of California (UC) San Francisco stipulate that excessive consumption of sugar is behind the global obesity pandemic. Sugar contributes to over 35 million deaths per year from diabetes, heart disease, cancer, and other diseases. Their desire is to see a healthier world with fewer health-related costs through the restriction and regulation of sugar. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/aA1JH4_bev4/43951" title="Arrested for Excessive Sweetness">Arrested for Excessive Sweetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/arrested-for-excessive-sweetness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Improved Transformer Oil</title>
		<link>http://skcea.org/nano-improved-transformer-oil/</link>
		<comments>http://skcea.org/nano-improved-transformer-oil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/nano-improved-transformer-oil/</guid>
		<description><![CDATA[Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. ]]></description>
			<content:encoded><![CDATA[<p>Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as much as 80 percent in a way that is both cost-effective and environmentally friendly. The Rice team focused their efforts on transformers for energy systems. Transformers are filled with mineral oils that cool and insulate the windings inside, which must remain separated from each other to keep voltage from leaking or shorting. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/5mJcwfDM2mQ/43946" title="Nano Improved Transformer Oil">Nano Improved Transformer Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nano-improved-transformer-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKive celebrates World Wetlands Day</title>
		<link>http://skcea.org/arkive-celebrates-world-wetlands-day/</link>
		<comments>http://skcea.org/arkive-celebrates-world-wetlands-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/arkive-celebrates-world-wetlands-day/</guid>
		<description><![CDATA[World Wetlands Day (WWD) is an annual celebration held on the 2nd February in order to raise worldwide awareness of the importance of wetlands. The date is particularly significant, marking the anniversary of the adoption of the Convention on Wetlands, also known as the Ramsar Convention, which is an international treaty that represents the commitment of its members to the preservation of their wetlands. ]]></description>
			<content:encoded><![CDATA[<p>World Wetlands Day (WWD) is an annual celebration held on the 2nd February in order to raise worldwide awareness of the importance of wetlands. The date is particularly significant, marking the anniversary of the adoption of the Convention on Wetlands, also known as the Ramsar Convention, which is an international treaty that represents the commitment of its members to the preservation of their wetlands. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/CgVF6_Dfk4Y/43942" title="ARKive celebrates World Wetlands Day">ARKive celebrates World Wetlands Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/arkive-celebrates-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-Starting the Bio-Based Economy</title>
		<link>http://skcea.org/kick-starting-the-bio-based-economy/</link>
		<comments>http://skcea.org/kick-starting-the-bio-based-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/kick-starting-the-bio-based-economy/</guid>
		<description><![CDATA[Massive, varied, and intricately woven into the fabric of modern industrial society, the global chemical industry was valued at over $4 trillion in 2011, according to Pike Research’s Green Chemistry report. The non-pharmaceutical chemicals industry in the United States is valued at around $700 billion per year. The rise of bio-chemicals promises to transform that industry. Bio-based chemicals and plastics – often referred to as bio-based products – are commercial or industrial products (other than food or feed) that are derived from biological products or biomass. They serve as direct replacements for the building blocks used in petrochemical production. ]]></description>
			<content:encoded><![CDATA[<p>Massive, varied, and intricately woven into the fabric of modern industrial society, the global chemical industry was valued at over $4 trillion in 2011, according to Pike Research’s Green Chemistry report. The non-pharmaceutical chemicals industry in the United States is valued at around $700 billion per year. The rise of bio-chemicals promises to transform that industry. Bio-based chemicals and plastics – often referred to as bio-based products – are commercial or industrial products (other than food or feed) that are derived from biological products or biomass. They serve as direct replacements for the building blocks used in petrochemical production. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/o2D6iXc3cp8/43932" title="Kick-Starting the Bio-Based Economy">Kick-Starting the Bio-Based Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/kick-starting-the-bio-based-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Study Reveals Critical Habitat and Corridors for World&#8217;s Rarest Gorilla</title>
		<link>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/</link>
		<comments>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/</guid>
		<description><![CDATA[Conservationists working in Central Africa to save the world's rarest gorilla have good news: the Cross River gorilla has more suitable habitat than previously thought, including vital corridors that, if protected, can help the great apes move between sites in search of mates, according to the North Carolina Zoo, the Wildlife Conservation Society, and other groups. ]]></description>
			<content:encoded><![CDATA[<p>Conservationists working in Central Africa to save the world&#8217;s rarest gorilla have good news: the Cross River gorilla has more suitable habitat than previously thought, including vital corridors that, if protected, can help the great apes move between sites in search of mates, according to the North Carolina Zoo, the Wildlife Conservation Society, and other groups. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/TfLW2oj2WvQ/43936" title="Satellite Study Reveals Critical Habitat and Corridors for World's Rarest Gorilla">Satellite Study Reveals Critical Habitat and Corridors for World&#8217;s Rarest Gorilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Work Ethics Stem from Early Childhood Development</title>
		<link>http://skcea.org/strong-work-ethics-stem-from-early-childhood-development/</link>
		<comments>http://skcea.org/strong-work-ethics-stem-from-early-childhood-development/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/strong-work-ethics-stem-from-early-childhood-development/</guid>
		<description><![CDATA[A new study recently published suggests that attentiveness in kindergarten can accurately predict the child's work-oriented behavior throughout the rest of their school years and throughout their entire lives. This conclusion came after years of analysis and observation from elementary school homeroom teachers. For a young child, the classroom is the work place, so skills obtained there are translated directly to their adult workplaces. This study places even more focus on the importance of early education in shaping a more productive, work-oriented society. ]]></description>
			<content:encoded><![CDATA[<p>A new study recently published suggests that attentiveness in kindergarten can accurately predict the child&#8217;s work-oriented behavior throughout the rest of their school years and throughout their entire lives. This conclusion came after years of analysis and observation from elementary school homeroom teachers. For a young child, the classroom is the work place, so skills obtained there are translated directly to their adult workplaces. This study places even more focus on the importance of early education in shaping a more productive, work-oriented society. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/MJybya1dFFk/43925" title="Strong Work Ethics Stem from Early Childhood Development">Strong Work Ethics Stem from Early Childhood Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/strong-work-ethics-stem-from-early-childhood-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Orders 1,200 CNG-Powered Chevrolet Express Vans from General Motors</title>
		<link>http://skcea.org/att-orders-1200-cng-powered-chevrolet-express-vans-from-general-motors/</link>
		<comments>http://skcea.org/att-orders-1200-cng-powered-chevrolet-express-vans-from-general-motors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/att-orders-1200-cng-powered-chevrolet-express-vans-from-general-motors/</guid>
		<description><![CDATA[AT&#038;T plans to take delivery of 1,200 Chevrolet Express compressed natural gas (CNG) dedicated cargo vans to be deployed to AT&#038;T service centers nationwide. It is the largest-ever order of CNG vehicles from General Motors. AT&#038;T, which has announced its intention to invest up to $565 million to deploy approximately 15,000 alternative fuel vehicles over a 10-year period through 2018, will use the vans to provide and maintain communications, high-speed Internet and television services for AT&#038;T customers. ]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T plans to take delivery of 1,200 Chevrolet Express compressed natural gas (CNG) dedicated cargo vans to be deployed to AT&#038;T service centers nationwide. It is the largest-ever order of CNG vehicles from General Motors. AT&#038;T, which has announced its intention to invest up to $565 million to deploy approximately 15,000 alternative fuel vehicles over a 10-year period through 2018, will use the vans to provide and maintain communications, high-speed Internet and television services for AT&#038;T customers. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/C5ISDnAh_NI/43928" title="AT&#038;T Orders 1,200 CNG-Powered Chevrolet Express Vans from General Motors">AT&#038;T Orders 1,200 CNG-Powered Chevrolet Express Vans from General Motors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/att-orders-1200-cng-powered-chevrolet-express-vans-from-general-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Confirms Man&#8217;s role in Global Warming</title>
		<link>http://skcea.org/nasa-confirms-mans-role-in-global-warming/</link>
		<comments>http://skcea.org/nasa-confirms-mans-role-in-global-warming/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/nasa-confirms-mans-role-in-global-warming/</guid>
		<description><![CDATA[A new NASA study confirms the fact that greenhouse gases generated by human activity - not changes in solar activity - are the primary force driving global warming. The study offers an updated calculation of the Earth's energy imbalance, the difference between the amount of solar energy absorbed by Earth's surface and the amount returned to space as heat. The researchers' calculations show that, despite unusually low solar activity between 2005 and 2010, the planet continued to absorb more energy than it returned to space. James Hansen, director of NASA's Goddard Institute for Space Studies (GISS) in New York City, led the research. Atmospheric Chemistry and Physics recently published the study. ]]></description>
			<content:encoded><![CDATA[<p>A new NASA study confirms the fact that greenhouse gases generated by human activity &#8211; not changes in solar activity &#8211; are the primary force driving global warming. The study offers an updated calculation of the Earth&#8217;s energy imbalance, the difference between the amount of solar energy absorbed by Earth&#8217;s surface and the amount returned to space as heat. The researchers&#8217; calculations show that, despite unusually low solar activity between 2005 and 2010, the planet continued to absorb more energy than it returned to space. James Hansen, director of NASA&#8217;s Goddard Institute for Space Studies (GISS) in New York City, led the research. Atmospheric Chemistry and Physics recently published the study. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/0KTTHmsnmOo/43927" title="NASA Confirms Man's role in Global Warming">NASA Confirms Man&#8217;s role in Global Warming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/nasa-confirms-mans-role-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford To Use Kenaf Plant Materials In New Escape</title>
		<link>http://skcea.org/ford-to-use-kenaf-plant-materials-in-new-escape/</link>
		<comments>http://skcea.org/ford-to-use-kenaf-plant-materials-in-new-escape/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/ford-to-use-kenaf-plant-materials-in-new-escape/</guid>
		<description><![CDATA[Following Ford's recent announcement that they will use recycled plastic bottles for seat fabrics in the upcoming Focus Electric, the company's efforts to increase the use of sustainable materials continues with the news that they will use kenaf plant fiber material for interior door bolsters for the new Escape. ]]></description>
			<content:encoded><![CDATA[<p>Following Ford&#8217;s recent announcement that they will use recycled plastic bottles for seat fabrics in the upcoming Focus Electric, the company&#8217;s efforts to increase the use of sustainable materials continues with the news that they will use kenaf plant fiber material for interior door bolsters for the new Escape. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/3O7rmvuPn-o/43929" title="Ford To Use Kenaf Plant Materials In New Escape">Ford To Use Kenaf Plant Materials In New Escape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ford-to-use-kenaf-plant-materials-in-new-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam About to Bust on Clean Hydrokinetic Energy</title>
		<link>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/</link>
		<comments>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/</guid>
		<description><![CDATA[A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant's project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City's East River to generate clean electricity. ]]></description>
			<content:encoded><![CDATA[<p>A company called Verdant Power has won the first ever commercial license for a hydrokinetic tidal power facility in the U.S., and that could be just the first drop in a torrent of more than 100 new hydrokinetic projects that are still in the initial stages of permitting around the country. Verdant&#8217;s project, called RITE for Roosevelt Island Tidal Energy, will tap the powerful currents of New York City&#8217;s East River to generate clean electricity. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ACGc3KTzSz4/43923" title="Dam About to Bust on Clean Hydrokinetic Energy">Dam About to Bust on Clean Hydrokinetic Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/dam-about-to-bust-on-clean-hydrokinetic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency</title>
		<link>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/</link>
		<comments>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/</guid>
		<description><![CDATA[Gulf countries that lack freshwater resources rely deeply on seawater desalination to meet their daily needs and cool down thermal generation plants. According to Gulf News, the United Arab Emirates alone uses four trillion litres of Gulf seawater each year to cool down its power plants, foundries and desalination plants. The byproduct of these operations produces a hot briny fluid that is then pumped back into the Gulf, seriously compromising coral reefs and the overall marine ecosystem. But Crystal Lagoons – the same people who were behind the worlds largest artificial lagoon planned for the Red Sea, is marketing a new closed-loop cooling system that would ensure that no more water would have to be extracted from the Gulf to cool down industrial plants! Thermal power plants require water for cooling, but disposing of that water back into the Gulf is not only harmful to the marine ecosystem, according to Crystal Lagoons, it is also a waste of thermal energy. ]]></description>
			<content:encoded><![CDATA[<p>Gulf countries that lack freshwater resources rely deeply on seawater desalination to meet their daily needs and cool down thermal generation plants. According to Gulf News, the United Arab Emirates alone uses four trillion litres of Gulf seawater each year to cool down its power plants, foundries and desalination plants. The byproduct of these operations produces a hot briny fluid that is then pumped back into the Gulf, seriously compromising coral reefs and the overall marine ecosystem. But Crystal Lagoons – the same people who were behind the worlds largest artificial lagoon planned for the Red Sea, is marketing a new closed-loop cooling system that would ensure that no more water would have to be extracted from the Gulf to cool down industrial plants! Thermal power plants require water for cooling, but disposing of that water back into the Gulf is not only harmful to the marine ecosystem, according to Crystal Lagoons, it is also a waste of thermal energy. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/ORwdcg55Flw/43920" title="Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency">Cooling Lagoons aim to reduce thermal discharges to marine ecosystems, improve efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/cooling-lagoons-aim-to-reduce-thermal-discharges-to-marine-ecosystems-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is Still Consuming Dolphins and Other Marine Mammals</title>
		<link>http://skcea.org/the-world-is-still-consuming-dolphins-and-other-marine-mammals/</link>
		<comments>http://skcea.org/the-world-is-still-consuming-dolphins-and-other-marine-mammals/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/the-world-is-still-consuming-dolphins-and-other-marine-mammals/</guid>
		<description><![CDATA[Not too long ago, a big problem with the fishing industry was that dolphins were being captured in the large nets used to harvest tuna. They would get mixed in and their meat would be ground up and served with the tuna in the tuna can. When people caught on, they were outraged. Now tuna fish providers offer their tuna cans with labels which say dolphin free. But not everything is so peachy for the dolphin in other parts of the world. According to a new study from the Wildlife Conservation Society (WCS) and Okapi Wildlife Associates (Okapi), dolphins and other marine mammals are still being eaten. In fact, since 1990, 114 countries claim to consume one or more of at least 87 species of marine mammals. ]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, a big problem with the fishing industry was that dolphins were being captured in the large nets used to harvest tuna. They would get mixed in and their meat would be ground up and served with the tuna in the tuna can. When people caught on, they were outraged. Now tuna fish providers offer their tuna cans with labels which say dolphin free. But not everything is so peachy for the dolphin in other parts of the world. According to a new study from the Wildlife Conservation Society (WCS) and Okapi Wildlife Associates (Okapi), dolphins and other marine mammals are still being eaten. In fact, since 1990, 114 countries claim to consume one or more of at least 87 species of marine mammals. </p>
<p>See the rest here:<br />
