<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG &#187; Wildlife</title>
	<atom:link href="http://skcea.org/category/wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Wed, 23 May 2012 19:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freshwater Dolphins get new protections in Asia</title>
		<link>http://skcea.org/freshwater-dolphins-get-new-protections-in-asia/</link>
		<comments>http://skcea.org/freshwater-dolphins-get-new-protections-in-asia/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://skcea.org/freshwater-dolphins-get-new-protections-in-asia/</guid>
		<description><![CDATA[The Government of Bangladesh recently declared three new wildlife sanctuaries for endangered freshwater dolphins in the world's largest mangrove ecosystem – the Sundarbans, according to the Wildlife Conservation Society (WCS) whose conservation work helped pinpoint the locations of the protected areas. The sanctuaries, which were officially declared on January 29, will protect the last two remaining species of freshwater dolphins in Asia: the Ganges River dolphin and the Irrawaddy dolphin. Although there is no global population estimate for either species, both have disappeared from major portions of their range. However, both species occur in the Sundarbans in sufficient numbers, which may serve as a global safety net for preventing their extinction ]]></description>
			<content:encoded><![CDATA[<p>The Government of Bangladesh recently declared three new wildlife sanctuaries for endangered freshwater dolphins in the world&#8217;s largest mangrove ecosystem – the Sundarbans, according to the Wildlife Conservation Society (WCS) whose conservation work helped pinpoint the locations of the protected areas. The sanctuaries, which were officially declared on January 29, will protect the last two remaining species of freshwater dolphins in Asia: the Ganges River dolphin and the Irrawaddy dolphin. Although there is no global population estimate for either species, both have disappeared from major portions of their range. However, both species occur in the Sundarbans in sufficient numbers, which may serve as a global safety net for preventing their extinction </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/y24uDlrEQpQ/44080" title="Freshwater Dolphins get new protections in Asia">Freshwater Dolphins get new protections in Asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/freshwater-dolphins-get-new-protections-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Geological Survey Releases Assessment on Shale Resources in Alaska&#8217;s North Slope Region</title>
		<link>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region/</link>
		<comments>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region/</guid>
		<description><![CDATA[The U.S. Geological Survey has approximated how much undiscovered onshore shale oil and gas resources are available for use in Alaska’s North Slope region. According to the U.S. Geological Survey (USGS), about zero up to two billion barrels of oil is available in the region. The USGS also estimated that there is zero up to 80 trillion cubic feet of natural gas. These resources represent recoverable assets, and are quantities of gas and oil that are obtainable with using modern and readily available technology. Production has never been attempted in this Alaskan region because of economic and infrastructure capabilities. The shales in this region span most of the area, but exclude the environmentally-sensitive Arctic National Wildlife Refuge. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Geological Survey has approximated how much undiscovered onshore shale oil and gas resources are available for use in Alaska’s North Slope region. According to the U.S. Geological Survey (USGS), about zero up to two billion barrels of oil is available in the region. The USGS also estimated that there is zero up to 80 trillion cubic feet of natural gas. These resources represent recoverable assets, and are quantities of gas and oil that are obtainable with using modern and readily available technology. Production has never been attempted in this Alaskan region because of economic and infrastructure capabilities. The shales in this region span most of the area, but exclude the environmentally-sensitive Arctic National Wildlife Refuge. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/luIPsGB0t2s/44047" title="U.S. Geological Survey Releases Assessment on Shale Resources in Alaska's North Slope Region">U.S. Geological Survey Releases Assessment on Shale Resources in Alaska&#8217;s North Slope Region</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Geological Survey Releases Assessment on Shale Resources in Alaska&#8217;s North Slope Region</title>
		<link>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region-2/</link>
		<comments>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region-2/</guid>
		<description><![CDATA[The U.S. Geological Survey has approximated how much undiscovered onshore shale oil and gas resources are available for use in Alaska’s North Slope region. According to the U.S. Geological Survey (USGS), about zero up to two billion barrels of oil is available in the region. The USGS also estimated that there is zero up to 80 trillion cubic feet of natural gas. These resources represent recoverable assets, and are quantities of gas and oil that are obtainable with using modern and readily available technology. Production has never been attempted in this Alaskan region because of economic and infrastructure capabilities. The shales in this region span most of the area, but exclude the environmentally-sensitive Arctic National Wildlife Refuge. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Geological Survey has approximated how much undiscovered onshore shale oil and gas resources are available for use in Alaska’s North Slope region. According to the U.S. Geological Survey (USGS), about zero up to two billion barrels of oil is available in the region. The USGS also estimated that there is zero up to 80 trillion cubic feet of natural gas. These resources represent recoverable assets, and are quantities of gas and oil that are obtainable with using modern and readily available technology. Production has never been attempted in this Alaskan region because of economic and infrastructure capabilities. The shales in this region span most of the area, but exclude the environmentally-sensitive Arctic National Wildlife Refuge. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/luIPsGB0t2s/44047" title="U.S. Geological Survey Releases Assessment on Shale Resources in Alaska's North Slope Region">U.S. Geological Survey Releases Assessment on Shale Resources in Alaska&#8217;s North Slope Region</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/u-s-geological-survey-releases-assessment-on-shale-resources-in-alaskas-north-slope-region-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska is about to get fracked up</title>
		<link>http://skcea.org/alaska-is-about-to-get-fracked-up/</link>
		<comments>http://skcea.org/alaska-is-about-to-get-fracked-up/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://skcea.org/alaska-is-about-to-get-fracked-up/</guid>
		<description><![CDATA[ By Sarah]]></description>
			<content:encoded><![CDATA[<p> By Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/alaska-is-about-to-get-fracked-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: Gingrich opposed ANWR drilling, pushed for efficiency instead</title>
		<link>http://skcea.org/flashback-gingrich-opposed-anwr-drilling-pushed-for-efficiency-instead/</link>
		<comments>http://skcea.org/flashback-gingrich-opposed-anwr-drilling-pushed-for-efficiency-instead/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://skcea.org/flashback-gingrich-opposed-anwr-drilling-pushed-for-efficiency-instead/</guid>
		<description><![CDATA[ By David]]></description>
			<content:encoded><![CDATA[<p> By David</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/flashback-gingrich-opposed-anwr-drilling-pushed-for-efficiency-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: New sanctuaries to help threatened dolphins</title>
		<link>http://skcea.org/in-the-news-new-sanctuaries-to-help-threatened-dolphins/</link>
		<comments>http://skcea.org/in-the-news-new-sanctuaries-to-help-threatened-dolphins/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/in-the-news-new-sanctuaries-to-help-threatened-dolphins/</guid>
		<description><![CDATA[Three new wildlife sanctuaries have been declared by the Government of Bangladesh, in the hope that they will help to prevent the extinction of the threatened Irrawaddy and Ganges river dolphins. ]]></description>
			<content:encoded><![CDATA[<p>Three new wildlife sanctuaries have been declared by the Government of Bangladesh, in the hope that they will help to prevent the extinction of the threatened Irrawaddy and Ganges river dolphins. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/xcJB08JKyno/44034" title="In the News: New sanctuaries to help threatened dolphins">In the News: New sanctuaries to help threatened dolphins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/in-the-news-new-sanctuaries-to-help-threatened-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clammed up: Digging for local, sustainable protein on a muddy beach</title>
		<link>http://skcea.org/clammed-up-digging-for-local-sustainable-protein-on-a-muddy-beach/</link>
		<comments>http://skcea.org/clammed-up-digging-for-local-sustainable-protein-on-a-muddy-beach/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[Sustainable Food]]></category>

		<guid isPermaLink="false">http://skcea.org/clammed-up-digging-for-local-sustainable-protein-on-a-muddy-beach/</guid>
		<description><![CDATA[ By Elisabeth]]></description>
			<content:encoded><![CDATA[<p> By Elisabeth</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/clammed-up-digging-for-local-sustainable-protein-on-a-muddy-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon invasion! Masked bandits are taking over our cities</title>
		<link>http://skcea.org/raccoon-invasion-masked-bandits-are-taking-over-our-cities/</link>
		<comments>http://skcea.org/raccoon-invasion-masked-bandits-are-taking-over-our-cities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://skcea.org/raccoon-invasion-masked-bandits-are-taking-over-our-cities/</guid>
		<description><![CDATA[ By Sarah]]></description>
			<content:encoded><![CDATA[<p> By Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/raccoon-invasion-masked-bandits-are-taking-over-our-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic of Congo Expands National Park to Protect Great Apes</title>
		<link>http://skcea.org/republic-of-congo-expands-national-park-to-protect-great-apes/</link>
		<comments>http://skcea.org/republic-of-congo-expands-national-park-to-protect-great-apes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://skcea.org/republic-of-congo-expands-national-park-to-protect-great-apes/</guid>
		<description><![CDATA[The Nouabale-Ndoki National Park is a lush rainforest park within the equatorial nation of the Republic of Congo (ROC), not to be confused with the much larger Democratic Republic of Congo to the south and east. The ROC has followed through on its commitments to expand the NNNP by 8 percent, from about 1,500 square miles to about 1,630 square miles. The newly included area holds a unique ecosystem known as the Goualougo Triangle. The Goualougo is a very dense, swampy forest that is home to a nearly pristine and untouched great ape population that was first discovered in 1989 by Wildlife Conservation Society (WCS) scientists. ]]></description>
			<content:encoded><![CDATA[<p>The Nouabale-Ndoki National Park is a lush rainforest park within the equatorial nation of the Republic of Congo (ROC), not to be confused with the much larger Democratic Republic of Congo to the south and east. The ROC has followed through on its commitments to expand the NNNP by 8 percent, from about 1,500 square miles to about 1,630 square miles. The newly included area holds a unique ecosystem known as the Goualougo Triangle. The Goualougo is a very dense, swampy forest that is home to a nearly pristine and untouched great ape population that was first discovered in 1989 by Wildlife Conservation Society (WCS) scientists. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/s8438yuGj6g/44029" title="Republic of Congo Expands National Park to Protect Great Apes">Republic of Congo Expands National Park to Protect Great Apes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/republic-of-congo-expands-national-park-to-protect-great-apes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Bear Population Grows, More States Look At Hunts</title>
		<link>http://skcea.org/as-bear-population-grows-more-states-look-at-hunts/</link>
		<comments>http://skcea.org/as-bear-population-grows-more-states-look-at-hunts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[hunting]]></category>

		<guid isPermaLink="false">http://skcea.org/as-bear-population-grows-more-states-look-at-hunts/</guid>
		<description><![CDATA[Wildlife officials don't usually base hunting policies on how the public feels about an animal. But the black bear seems to be different. The revered king of the forest has bounced back from near-extinction to being a nuisance in some areas. Some states are trying to figure out if residents can live at peace with bears, or if they'd rather have hunters keep numbers in check. ]]></description>
			<content:encoded><![CDATA[<p>Wildlife officials don&#8217;t usually base hunting policies on how the public feels about an animal. But the black bear seems to be different. The revered king of the forest has bounced back from near-extinction to being a nuisance in some areas. Some states are trying to figure out if residents can live at peace with bears, or if they&#8217;d rather have hunters keep numbers in check. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/-aq7vXOB1iI/44023" title="As Bear Population Grows, More States Look At Hunts">As Bear Population Grows, More States Look At Hunts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/as-bear-population-grows-more-states-look-at-hunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads to ruin: Why ‘drill and drive’ is the new motto in Washington</title>
		<link>http://skcea.org/roads-to-ruin-why-%e2%80%98drill-and-drive%e2%80%99-is-the-new-motto-in-washington/</link>
		<comments>http://skcea.org/roads-to-ruin-why-%e2%80%98drill-and-drive%e2%80%99-is-the-new-motto-in-washington/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/roads-to-ruin-why-%e2%80%98drill-and-drive%e2%80%99-is-the-new-motto-in-washington/</guid>
		<description><![CDATA[ By Greg]]></description>
			<content:encoded><![CDATA[<p> By Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/roads-to-ruin-why-%e2%80%98drill-and-drive%e2%80%99-is-the-new-motto-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand by for baby eagles on webcam!</title>
		<link>http://skcea.org/stand-by-for-baby-eagles-on-webcam/</link>
		<comments>http://skcea.org/stand-by-for-baby-eagles-on-webcam/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://skcea.org/stand-by-for-baby-eagles-on-webcam/</guid>
		<description><![CDATA[ By Jess]]></description>
			<content:encoded><![CDATA[<p> By Jess</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/stand-by-for-baby-eagles-on-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbroken homes: Five creative reuses for foreclosed houses</title>
		<link>http://skcea.org/unbroken-homes-five-creative-reuses-for-foreclosed-houses/</link>
		<comments>http://skcea.org/unbroken-homes-five-creative-reuses-for-foreclosed-houses/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://skcea.org/unbroken-homes-five-creative-reuses-for-foreclosed-houses/</guid>
		<description><![CDATA[ By Greg]]></description>
			<content:encoded><![CDATA[<p> By Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/unbroken-homes-five-creative-reuses-for-foreclosed-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn, corn everywhere — and not a drop to eat</title>
		<link>http://skcea.org/corn-corn-everywhere-%e2%80%94-and-not-a-drop-to-eat/</link>
		<comments>http://skcea.org/corn-corn-everywhere-%e2%80%94-and-not-a-drop-to-eat/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Industrial Agriculture]]></category>

		<guid isPermaLink="false">http://skcea.org/corn-corn-everywhere-%e2%80%94-and-not-a-drop-to-eat/</guid>
		<description><![CDATA[ By Tom]]></description>
			<content:encoded><![CDATA[<p> By Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/corn-corn-everywhere-%e2%80%94-and-not-a-drop-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pygmy Nile Crocodile</title>
		<link>http://skcea.org/the-pygmy-nile-crocodile/</link>
		<comments>http://skcea.org/the-pygmy-nile-crocodile/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/the-pygmy-nile-crocodile/</guid>
		<description><![CDATA[A new study from researchers at the Wildlife Conservation Society (WCS) has uncovered secrets of the mysterious pygmy Nile crocodile. Once thought to be a unique population of the more well-known Nile crocodile, the pygmy Niles are in fact a very distinct crocodile species of West Africa. A couple years ago, their existence was confirmed within the nation of Uganda. The recent WCS study found that their habitat extends into more areas, shedding insight upon this beautiful rare creature. ]]></description>
			<content:encoded><![CDATA[<p>A new study from researchers at the Wildlife Conservation Society (WCS) has uncovered secrets of the mysterious pygmy Nile crocodile. Once thought to be a unique population of the more well-known Nile crocodile, the pygmy Niles are in fact a very distinct crocodile species of West Africa. A couple years ago, their existence was confirmed within the nation of Uganda. The recent WCS study found that their habitat extends into more areas, shedding insight upon this beautiful rare creature. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/vmCG2U6oyUA/43994" title="The Pygmy Nile Crocodile">The Pygmy Nile Crocodile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-pygmy-nile-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Study Reveals Critical Habitat and Corridors for World&#8217;s Rarest Gorilla</title>
		<link>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/</link>
		<comments>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/</guid>
		<description><![CDATA[Conservationists working in Central Africa to save the world's rarest gorilla have good news: the Cross River gorilla has more suitable habitat than previously thought, including vital corridors that, if protected, can help the great apes move between sites in search of mates, according to the North Carolina Zoo, the Wildlife Conservation Society, and other groups. ]]></description>
			<content:encoded><![CDATA[<p>Conservationists working in Central Africa to save the world&#8217;s rarest gorilla have good news: the Cross River gorilla has more suitable habitat than previously thought, including vital corridors that, if protected, can help the great apes move between sites in search of mates, according to the North Carolina Zoo, the Wildlife Conservation Society, and other groups. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/TfLW2oj2WvQ/43936" title="Satellite Study Reveals Critical Habitat and Corridors for World's Rarest Gorilla">Satellite Study Reveals Critical Habitat and Corridors for World&#8217;s Rarest Gorilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/satellite-study-reveals-critical-habitat-and-corridors-for-worlds-rarest-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Forest Service Weakens National Forest Wildlife Protections</title>
		<link>http://skcea.org/obamas-forest-service-weakens-national-forest-wildlife-protections/</link>
		<comments>http://skcea.org/obamas-forest-service-weakens-national-forest-wildlife-protections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://skcea.org/obamas-forest-service-weakens-national-forest-wildlife-protections/</guid>
		<description><![CDATA[WASHINGTON— The U.S. Forest Service today released a new proposal for the nation's 193-million-acre national forest system that will weaken rules protecting fish and wildlife from logging, livestock grazing, mining and off-road vehicles. The new proposal, which was released as part of the final environmental impact statement for the rule, is the Forest Service's fourth attempt since 2000 to revise nationwide regulations governing national forests. All three previous attempts were challenged in court by the Center for Biological Diversity and allies, and all three prior attempts were found unlawful. Like the 2000, 2005 and 2008 rules, the Obama administration's planning rule would decrease longstanding protections for wildlife on national forests. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON— The U.S. Forest Service today released a new proposal for the nation&#8217;s 193-million-acre national forest system that will weaken rules protecting fish and wildlife from logging, livestock grazing, mining and off-road vehicles. The new proposal, which was released as part of the final environmental impact statement for the rule, is the Forest Service&#8217;s fourth attempt since 2000 to revise nationwide regulations governing national forests. All three previous attempts were challenged in court by the Center for Biological Diversity and allies, and all three prior attempts were found unlawful. Like the 2000, 2005 and 2008 rules, the Obama administration&#8217;s planning rule would decrease longstanding protections for wildlife on national forests. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/QAj_GkIT4hQ/43924" title="Obama's Forest Service Weakens National Forest Wildlife Protections">Obama&#8217;s Forest Service Weakens National Forest Wildlife Protections</a></p>
]]></content:encoded>
