<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKCEA.ORG</title>
	<atom:link href="http://skcea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://skcea.org</link>
	<description>Environmental Education And News</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:43:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elevated Ozone in New England</title>
		<link>http://skcea.org/elevated-ozone-in-new-england/</link>
		<comments>http://skcea.org/elevated-ozone-in-new-england/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>

		<guid isPermaLink="false">http://skcea.org/elevated-ozone-in-new-england/</guid>
		<description><![CDATA[This past June and July have been some of the hottest months ever for the northeastern United States. The unwelcome heat wave has not only raised the mercury, but also the concentration of ground-level ozone. The Environmental Protection Agency (EPA) has predicted that the elevated ozone will significantly decrease air quality in parts of Connecticut, Massachusetts, and Maine. ]]></description>
			<content:encoded><![CDATA[<p>This past June and July have been some of the hottest months ever for the northeastern United States. The unwelcome heat wave has not only raised the mercury, but also the concentration of ground-level ozone. The Environmental Protection Agency (EPA) has predicted that the elevated ozone will significantly decrease air quality in parts of Connecticut, Massachusetts, and Maine. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wYofHU_IFS0/41592" title="Elevated Ozone in New England">Elevated Ozone in New England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/elevated-ozone-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Continental Shelf</title>
		<link>http://skcea.org/the-arctic-continental-shelf/</link>
		<comments>http://skcea.org/the-arctic-continental-shelf/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/the-arctic-continental-shelf/</guid>
		<description><![CDATA[The Arctic still has unmapped and unknown areas. In particular, there is the continental shelf that extends out from the American and Canadian northern lands. Who controls it? Who has the right to drill for example which then leads into the complicated morass of environmental rules and controls. American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf. Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral. ]]></description>
			<content:encoded><![CDATA[<p>The Arctic still has unmapped and unknown areas. In particular, there is the continental shelf that extends out from the American and Canadian northern lands. Who controls it? Who has the right to drill for example which then leads into the complicated morass of environmental rules and controls. American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf. Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/7Zx9MXWjiA8/41593" title="The Arctic Continental Shelf">The Arctic Continental Shelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/the-arctic-continental-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten key indicators show global warming &quot;undeniable&quot;</title>
		<link>http://skcea.org/ten-key-indicators-show-global-warming-undeniable/</link>
		<comments>http://skcea.org/ten-key-indicators-show-global-warming-undeniable/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/ten-key-indicators-show-global-warming-undeniable/</guid>
		<description><![CDATA[Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data. Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been warming for the last half-century. This confirms the findings of the U.N. Intergovernmental Panel on Climate Change, which reported in 2007 with 90 percent certainty that climate change is occurring. The IPCC also said that human activities contribute to this phenomenon. The new report was released after U.S. Senate Democrats delayed any possible legislation to curb climate change until September at the earliest. Prospects for U.S. climate change legislation this year are considered slim. ]]></description>
			<content:encoded><![CDATA[<p>Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data. Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been warming for the last half-century. This confirms the findings of the U.N. Intergovernmental Panel on Climate Change, which reported in 2007 with 90 percent certainty that climate change is occurring. The IPCC also said that human activities contribute to this phenomenon. The new report was released after U.S. Senate Democrats delayed any possible legislation to curb climate change until September at the earliest. Prospects for U.S. climate change legislation this year are considered slim. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/3bzyRhy4x84/41594" title="Ten key indicators show global warming &quot;undeniable&quot;">Ten key indicators show global warming &quot;undeniable&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ten-key-indicators-show-global-warming-undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Removed From Endangered List</title>
		<link>http://skcea.org/galapagos-removed-from-endangered-list/</link>
		<comments>http://skcea.org/galapagos-removed-from-endangered-list/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/galapagos-removed-from-endangered-list/</guid>
		<description><![CDATA[The Galapagos Islands have been removed from the UNESCO list of sites endangered by environmental threats or overuse. The island chain, about 620 miles off Ecuador's coast, is home to unique animal species that inspired Charles Darwin's ideas on evolution. ]]></description>
			<content:encoded><![CDATA[<p>The Galapagos Islands have been removed from the UNESCO list of sites endangered by environmental threats or overuse. The island chain, about 620 miles off Ecuador&#8217;s coast, is home to unique animal species that inspired Charles Darwin&#8217;s ideas on evolution. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/oqmfYkgBnaY/41595" title="Galapagos Removed From Endangered List">Galapagos Removed From Endangered List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/galapagos-removed-from-endangered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t afford an electric car? Rent a Nissan Leaf</title>
		<link>http://skcea.org/can%e2%80%99t-afford-an-electric-car-rent-a-nissan-leaf/</link>
		<comments>http://skcea.org/can%e2%80%99t-afford-an-electric-car-rent-a-nissan-leaf/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/can%e2%80%99t-afford-an-electric-car-rent-a-nissan-leaf/</guid>
		<description><![CDATA[ by Todd Woody. Judging by the comments on my previous post comparing the Chevrolet Volt plug-in hybrid and Nissan Leaf electric car, more than a few readers are suffering sticker shock at the price of greening their rides. Now there's another option for those wanting to take the occasional trip down the electric highway without forking over $41,000 for a Volt or $32,780 for a Leaf (before a $7,500 federal tax incentive). This week, rental car giant Enterprise Holdings announced it had placed an order for 500 Leafs that will be available in early 2011 at Enterprise Rent-a-Car locations in Phoenix and Tucson, Ariz.; Knoxville and Nashville, Tenn.; San Diego; Los Angeles; Portland, Ore.; and Seattle. (Not coincidentally, those cities are also where Nissan will first roll out the Leaf later this year and where a Department of Energy-funded network of charging stations will be built.) "There is a lot of conversation and buzz about the electric car and we would like to offer it to our customer base as it comes commercially and economically viable," Lee Broughton, Enterprise Holdings' director of sustainability, told me. ]]></description>
			<content:encoded><![CDATA[<p> by Todd Woody. Judging by the comments on my previous post comparing the Chevrolet Volt plug-in hybrid and Nissan Leaf electric car, more than a few readers are suffering sticker shock at the price of greening their rides. Now there&#8217;s another option for those wanting to take the occasional trip down the electric highway without forking over $41,000 for a Volt or $32,780 for a Leaf (before a $7,500 federal tax incentive). This week, rental car giant Enterprise Holdings announced it had placed an order for 500 Leafs that will be available in early 2011 at Enterprise Rent-a-Car locations in Phoenix and Tucson, Ariz.; Knoxville and Nashville, Tenn.; San Diego; Los Angeles; Portland, Ore.; and Seattle. (Not coincidentally, those cities are also where Nissan will first roll out the Leaf later this year and where a Department of Energy-funded network of charging stations will be built.) &#8220;There is a lot of conversation and buzz about the electric car and we would like to offer it to our customer base as it comes commercially and economically viable,&#8221; Lee Broughton, Enterprise Holdings&#8217; director of sustainability, told me. </p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/can%e2%80%99t-afford-an-electric-car-rent-a-nissan-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s why renewable energy needs a boost from Congress</title>
		<link>http://skcea.org/here%e2%80%99s-why-renewable-energy-needs-a-boost-from-congress/</link>
		<comments>http://skcea.org/here%e2%80%99s-why-renewable-energy-needs-a-boost-from-congress/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/here%e2%80%99s-why-renewable-energy-needs-a-boost-from-congress/</guid>
		<description><![CDATA[ by Randy Rieland. On Tuesday, ground was broken for what will likely become the largest wind farm in the country -- 600-some turbines in the Mojave Desert north of Los Angeles that will eventually provide electricity to 600,000 homes in Southern California. Clearly, renewable energy is taking off in the U.S.]]></description>
			<content:encoded><![CDATA[<p> by Randy Rieland. On Tuesday, ground was broken for what will likely become the largest wind farm in the country &#8212; 600-some turbines in the Mojave Desert north of Los Angeles that will eventually provide electricity to 600,000 homes in Southern California. Clearly, renewable energy is taking off in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/here%e2%80%99s-why-renewable-energy-needs-a-boost-from-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill sends more than a million gallons into Michigan waters</title>
		<link>http://skcea.org/oil-spill-sends-more-than-a-million-gallons-into-michigan-waters/</link>
		<comments>http://skcea.org/oil-spill-sends-more-than-a-million-gallons-into-michigan-waters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/oil-spill-sends-more-than-a-million-gallons-into-michigan-waters/</guid>
		<description><![CDATA[ by Agence France-Presse. CHIGAGO -- A new oil spill is sullying waters in Michigan after a pipeline leak sent more than a million gallons of crude into a river tributary, officials said Wednesday. The Environmental Protection Agency said the spill began Monday when a 30-inch pipe in Marshall, Mich., burst, spewing crude into Talmadge Creek, a waterway that feeds into the Kalamazoo River. Officials said the pipeline belongs to the Canadian company Enbridge Inc. The agency said it is directing and monitoring all aspects of oil spill cleanup and containment efforts over 30 miles of the Kalamazoo River, including marshlands, residential areas, farmland, and businesses. "This is a serious spill that has the potential to damage a vital waterway and threaten public health," said EPA Administrator Lisa Jackson. "Staff from EPA's regional and headquarters office are on the scene and ensuring the leaked oil is contained and cleaned up as quickly and effectively as possible." On Tuesday, the EPA requested that the U.S. Coast Guard make $2 million available for the federal response to the spill, and said the money eventually will be reimbursed by Enbridge. Michigan Gov. Jennifer Granholm (D) criticized both EPA and Enbridge Wednesday for what she described as a slow response so far. "The situation is very, very serious," Granholm said in a conference call with the news media, adding that oil could reach Lake Michigan if more intensive containment measures are not put in place. The Calgary, Alberta-based Enbridge said in a statement that it views the incident "very seriously." "We're treating this situation as a top priority," the company statement said. "We are committed to thoroughly cleaning up the site as quickly as possible. The safety of people and the protection of the environment are our highest priorities during the cleanup." Enbridge said that the faulty pipeline has been shut down and isolation valves closed, stopping the flow of oil. An investigation is underway into the cause of the leak, the company added. Related Links: Can&#8217;t afford an electric car? Rent a Nissan Leaf Here&#8217;s why renewable energy needs a boost from Congress Lessons from Senate climate fail ]]></description>
			<content:encoded><![CDATA[<p> by Agence France-Presse. CHIGAGO &#8212; A new oil spill is sullying waters in Michigan after a pipeline leak sent more than a million gallons of crude into a river tributary, officials said Wednesday. The Environmental Protection Agency said the spill began Monday when a 30-inch pipe in Marshall, Mich., burst, spewing crude into Talmadge Creek, a waterway that feeds into the Kalamazoo River. Officials said the pipeline belongs to the Canadian company Enbridge Inc. The agency said it is directing and monitoring all aspects of oil spill cleanup and containment efforts over 30 miles of the Kalamazoo River, including marshlands, residential areas, farmland, and businesses. &#8220;This is a serious spill that has the potential to damage a vital waterway and threaten public health,&#8221; said EPA Administrator Lisa Jackson. &#8220;Staff from EPA&#8217;s regional and headquarters office are on the scene and ensuring the leaked oil is contained and cleaned up as quickly and effectively as possible.&#8221; On Tuesday, the EPA requested that the U.S. Coast Guard make $2 million available for the federal response to the spill, and said the money eventually will be reimbursed by Enbridge. Michigan Gov. Jennifer Granholm (D) criticized both EPA and Enbridge Wednesday for what she described as a slow response so far. &#8220;The situation is very, very serious,&#8221; Granholm said in a conference call with the news media, adding that oil could reach Lake Michigan if more intensive containment measures are not put in place. The Calgary, Alberta-based Enbridge said in a statement that it views the incident &#8220;very seriously.&#8221; &#8220;We&#8217;re treating this situation as a top priority,&#8221; the company statement said. &#8220;We are committed to thoroughly cleaning up the site as quickly as possible. The safety of people and the protection of the environment are our highest priorities during the cleanup.&#8221; Enbridge said that the faulty pipeline has been shut down and isolation valves closed, stopping the flow of oil. An investigation is underway into the cause of the leak, the company added. Related Links: Can&#8217;t afford an electric car? Rent a Nissan Leaf Here&#8217;s why renewable energy needs a boost from Congress Lessons from Senate climate fail </p>
<p><img src="http://skcea.org/wp-content/uploads/2010/07/4b79d07b13uj0fAw.gif.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=b604629e70d10ba728561b342c0d5c04" title="Oil spill sends more than a million gallons into Michigan waters">Oil spill sends more than a million gallons into Michigan waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/oil-spill-sends-more-than-a-million-gallons-into-michigan-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford: Lincoln Hybrid Now Priced Equal to Non-hybrid Models</title>
		<link>http://skcea.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/</link>
		<comments>http://skcea.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/</guid>
		<description><![CDATA[Many consumers have become comfortable with hybrid cars' higher sticker price, figuring they will save money on gas in the long run. Now Ford is turning hybrid pricing on its head. Its 2011 Lincoln MKZ hybrid, upon this fall's release, will have a sticker price identical to its twin that runs solely on gasoline. Ford touts that it is the first automaker to offer a luxury hybrid vehicle with a manufacturer’s suggest retail price equal to the same model only using gas. ]]></description>
			<content:encoded><![CDATA[<p>Many consumers have become comfortable with hybrid cars&#8217; higher sticker price, figuring they will save money on gas in the long run. Now Ford is turning hybrid pricing on its head. Its 2011 Lincoln MKZ hybrid, upon this fall&#8217;s release, will have a sticker price identical to its twin that runs solely on gasoline. Ford touts that it is the first automaker to offer a luxury hybrid vehicle with a manufacturer’s suggest retail price equal to the same model only using gas. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/pCKmuL5nsJQ/41591" title="Ford: Lincoln Hybrid Now Priced Equal to Non-hybrid Models">Ford: Lincoln Hybrid Now Priced Equal to Non-hybrid Models</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP gets &quot;wake-up call&quot; and $32 billion in spill charges</title>
		<link>http://skcea.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges/</link>
		<comments>http://skcea.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Economics/Politics]]></category>
		<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://skcea.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges/</guid>
		<description><![CDATA[BP Plc's newly named chief executive on Tuesday called the Gulf oil spill a "wake-up call" for the entire industry as the company tallied up its losses and disclosed two U.S. investigations. Bob Dudley, who will replace gaffe-prone Tony Hayward as chief executive on October 1, said safety would be among his highest priorities as the first American to lead BP tries to refurbish the British oil company's battered reputation. Image repair may become even tougher after BP said it would offset the cost of the spill against its taxes, costing U.S. taxpayers almost $10 billion. BP reported a second-quarter loss of $17 billion, including $32 billion in charges related to the oil spill, the largest in U.S. history. It also announced plans to sell $30 billion in assets over the next 18 months to help cover its liabilities. ]]></description>
			<content:encoded><![CDATA[<p>BP Plc&#8217;s newly named chief executive on Tuesday called the Gulf oil spill a &#8220;wake-up call&#8221; for the entire industry as the company tallied up its losses and disclosed two U.S. investigations. Bob Dudley, who will replace gaffe-prone Tony Hayward as chief executive on October 1, said safety would be among his highest priorities as the first American to lead BP tries to refurbish the British oil company&#8217;s battered reputation. Image repair may become even tougher after BP said it would offset the cost of the spill against its taxes, costing U.S. taxpayers almost $10 billion. BP reported a second-quarter loss of $17 billion, including $32 billion in charges related to the oil spill, the largest in U.S. history. It also announced plans to sell $30 billion in assets over the next 18 months to help cover its liabilities. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/lyyDQA8Vxs8/41590" title="BP gets &quot;wake-up call&quot; and $32 billion in spill charges">BP gets &quot;wake-up call&quot; and $32 billion in spill charges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. declares access to clean water a human right</title>
		<link>http://skcea.org/u-n-declares-access-to-clean-water-a-human-right/</link>
		<comments>http://skcea.org/u-n-declares-access-to-clean-water-a-human-right/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/u-n-declares-access-to-clean-water-a-human-right/</guid>
		<description><![CDATA[ by Agence France-Presse. UNITED NATIONS -- The U.N. General Assembly on Wednesday recognized access to clean water and sanitation as a human right. After more than 15 years of debate on the issue, 122 countries voted in favor of a compromise to a Bolivian resolution enshrining the right, while 41 abstained. The text "declares the right to safe and clean drinking water and sanitation as a human right that is essential for the full enjoyment of the right to life." The resolution laments the fact that 884 million people lack access to safe drinking water and that 2.6 billion do not have access to basic sanitation. It notes that roughly 2 million people die every year from diseases caused by unsafe water and sanitation, most of them small children. And it points to the pledge made by world leaders in 2000 as part of the poverty-fighting Millennium Development Goals to reduce by half, by 2015, the proportion of people without sustainable access to safe drinking water and sanitation. The resolution urges states and international organizations to provide financial and technological assistance to help developing countries "scale up efforts to provide safe, clean, accessible, and affordable water and sanitation for all." Related Links: Smart Growth is great, unless it created the housing bubble Congress rolls out its spill bills On day 100 of the Gulf gusher, a timeline of the tragedy ]]></description>
			<content:encoded><![CDATA[<p> by Agence France-Presse. UNITED NATIONS &#8212; The U.N. General Assembly on Wednesday recognized access to clean water and sanitation as a human right. After more than 15 years of debate on the issue, 122 countries voted in favor of a compromise to a Bolivian resolution enshrining the right, while 41 abstained. The text &#8220;declares the right to safe and clean drinking water and sanitation as a human right that is essential for the full enjoyment of the right to life.&#8221; The resolution laments the fact that 884 million people lack access to safe drinking water and that 2.6 billion do not have access to basic sanitation. It notes that roughly 2 million people die every year from diseases caused by unsafe water and sanitation, most of them small children. And it points to the pledge made by world leaders in 2000 as part of the poverty-fighting Millennium Development Goals to reduce by half, by 2015, the proportion of people without sustainable access to safe drinking water and sanitation. The resolution urges states and international organizations to provide financial and technological assistance to help developing countries &#8220;scale up efforts to provide safe, clean, accessible, and affordable water and sanitation for all.&#8221; Related Links: Smart Growth is great, unless it created the housing bubble Congress rolls out its spill bills On day 100 of the Gulf gusher, a timeline of the tragedy </p>
<p><img src="http://skcea.org/wp-content/uploads/2010/07/4b79d07b13uj0fAw.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=ff4261892ac0b25012a6243867e16246" title="U.N. declares access to clean water a human right">U.N. declares access to clean water a human right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/u-n-declares-access-to-clean-water-a-human-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth is great, unless it created the housing bubble</title>
		<link>http://skcea.org/smart-growth-is-great-unless-it-created-the-housing-bubble/</link>
		<comments>http://skcea.org/smart-growth-is-great-unless-it-created-the-housing-bubble/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/smart-growth-is-great-unless-it-created-the-housing-bubble/</guid>
		<description><![CDATA[ by Jonathan Hiskes. Did land-use regulation contribute to the housing bubble? The idea is no comfort to Smart Growth fans, but it's the conclusion of new research [PDF] from a pair of economists. Haifang Huang and Yao Tang, of the University of Alberta and Bowdoin College respectively, found that any limits on where homes can be built -- be they lakes and mountains or urban growth boundaries such as Portland's -- corresponded to both higher price gains and steeper price drops for residential property: In a sample covering more than 300 cities in the U.S. between January 2000 and July 2009, we find that more restrictive residential land use regulations and geographic land constraints are linked to larger booms and busts in housing prices. The natural and man-made constraints also amplify price responses to an initial positive mortgage-credit supply shock, leading to greater price increases in the boom and subsequently bigger losses. Obviously, growth restrictions, geographic or political, limit the supply of available land. And zoning limits on density and building height limit the supply of available dwellings and drive up prices. It's less clear why such restrictions would correspond with sudden price drops, as the research suggests. It's something that supporters of compact (walk-, bike-, transit-friendly) neighborhoods will want to answer. Any takers? (Hat tips to Matt Yglesias and Adam Ozimek ) Related Links: U.N. declares access to clean water a human right Congress rolls out its spill bills On day 100 of the Gulf gusher, a timeline of the tragedy ]]></description>
			<content:encoded><![CDATA[<p> by Jonathan Hiskes. Did land-use regulation contribute to the housing bubble? The idea is no comfort to Smart Growth fans, but it&#8217;s the conclusion of new research [PDF] from a pair of economists. Haifang Huang and Yao Tang, of the University of Alberta and Bowdoin College respectively, found that any limits on where homes can be built &#8212; be they lakes and mountains or urban growth boundaries such as Portland&#8217;s &#8212; corresponded to both higher price gains and steeper price drops for residential property: In a sample covering more than 300 cities in the U.S. between January 2000 and July 2009, we find that more restrictive residential land use regulations and geographic land constraints are linked to larger booms and busts in housing prices. The natural and man-made constraints also amplify price responses to an initial positive mortgage-credit supply shock, leading to greater price increases in the boom and subsequently bigger losses. Obviously, growth restrictions, geographic or political, limit the supply of available land. And zoning limits on density and building height limit the supply of available dwellings and drive up prices. It&#8217;s less clear why such restrictions would correspond with sudden price drops, as the research suggests. It&#8217;s something that supporters of compact (walk-, bike-, transit-friendly) neighborhoods will want to answer. Any takers? (Hat tips to Matt Yglesias and Adam Ozimek ) Related Links: U.N. declares access to clean water a human right Congress rolls out its spill bills On day 100 of the Gulf gusher, a timeline of the tragedy </p>
<p><img src="http://skcea.org/wp-content/uploads/2010/07/4b79d07b13uj0fAw.gif.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.grist.org/click.phdo?i=8fb2ddd36a2023f3e33dbb88f6f45c62" title="Smart Growth is great, unless it created the housing bubble">Smart Growth is great, unless it created the housing bubble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/smart-growth-is-great-unless-it-created-the-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress rolls out its spill bills</title>
		<link>http://skcea.org/congress-rolls-out-its-spill-bills/</link>
		<comments>http://skcea.org/congress-rolls-out-its-spill-bills/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://skcea.org/congress-rolls-out-its-spill-bills/</guid>
		<description><![CDATA[ by Randy Rieland. We finally got a look at what Senate Majority Leader Harry Reid (D-Nev.) considers climate and energy legislation. Don't cheer all at once.]]></description>
			<content:encoded><![CDATA[<p> by Randy Rieland. We finally got a look at what Senate Majority Leader Harry Reid (D-Nev.) considers climate and energy legislation. Don&#8217;t cheer all at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://skcea.org/congress-rolls-out-its-spill-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surface of Mars</title>
		<link>http://skcea.org/the-surface-of-mars/</link>
		<comments>http://skcea.org/the-surface-of-mars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://skcea.org/the-surface-of-mars/</guid>
